 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UTG16ACCONN BACKSHELL W/CLAMP SZ 16 | 1,115 | 8.69 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 ~ 0.669 (5.00mm ~ 17.00mm) | 1.189 (30.20mm) | 16 | 15/16-20 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|  | UT0S14JCSCONN BACKSHELL W/CLAMP SZ 14 | 673 | 24.74 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.276 ~ 0.413 (7.00mm ~ 10.50mm) | - | 14 | PG13.5 | 180° | - | Brass | - | Shielded | Silver | Sealing Gland, Strain Relief | 
|   | UTG24ACCONN BACKSHELL W/CLAMP SZ 24 | 1,097 | 11.29 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.315 ~ 1.063 (8.00mm ~ 27.00mm) | 1.689 (42.90mm) | 24 | 1 7/16-18 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|   | UTG10ACCONN BACKSHELL W/CLAMP SZ 10 | 8,845 | 8.31 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.118 ~ 0.343 (3.00mm ~ 8.70mm) | 0.827 (21.00mm) | 10 | 9/16-24 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|  | UTG14ACCONN BACKSHELL W/CLAMP SZ 14 | 1,817 | 8.50 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.157 ~ 0.543 (4.00mm ~ 13.80mm) | 1.062 (26.97mm) | 14 | 13/16-20 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|   | UTG18-ACCONN BACKSHELL W/CLAMP SZ 18 | 317 | 9.29 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 ~ 0.748 (5.00mm ~ 19.00mm) | 1.311 (33.30mm) | 18 | 1 1/16-18 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|   | UTG20ACCONN BACKSHELL W/CLAMP SZ 20 | 184 | 10.76 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 ~ 0.827 (5.00mm ~ 21.00mm) | 1.437 (36.50mm) | 20 | 1 3/16-18 UNEF | 180° | - | Thermoplastic | - | - | Black | Clamp Screws | 
|   | UTG18PGCONN BACKSHELL W/CLAMP SZ18 PG16 | 1,796 | 14.64 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.315 ~ 0.807 (8.00mm ~ 20.50mm) | 1.311 (33.30mm) | 18 | PG16 | 180° | - | Thermoplastic | - | - | Black | Cable Gland, Clamp Screws, Washers | 
|   | MBG30S1CONN BACKSHELL W/CLAMP BLACK | 552 | 14.89 | FFQ |   Datasheet | Bag | Trim Trio® MBG | Active | Backshell, Cable Clamp | 1.051 (26.70mm) | - | - | - | 180° | - | Thermoplastic, Glass Filled | - | - | Black | Clamp Screws | 
|   | UT010ACCONN BACKSHELL W/CLAMP SZ 10 | 137 | 18.98 | FFQ |   Datasheet | Bag | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 (5.00mm) | 0.640 (16.26mm) | 10 | 9/16-24 UNEF | 180° | - | Metal | - | Unshielded | Silver | Clamp Screws | 
|  | UT016ACCONN BACKSHELL W/CLAMP SZ 16 | 175 | 21.34 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.512 (13.00mm) | 1.020 (25.91mm) | 16 | 15/16-20 UNEF | 180° | - | Metal | - | Unshielded | Silver | Clamp Screws | 
|   | UT012JCLCONN BACKSHELL W/CLAMP SZ12 PG11 | 450 | 22.40 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.315 ~ 0.472 (8.00mm ~ 12.00mm) | - | 12 | PG11 | 180° | - | Brass | - | Unshielded | Silver | Sealing Gland, Strain Relief | 
|  | UT016JCSCONN BACKSHELL W/CLAMP SZ16 PG16 | 120 | 26.83 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.374 ~ 0.551 (9.50mm ~ 14.00mm) | - | 16 | PG16 | 180° | - | Brass | - | Unshielded | Silver | Sealing Gland, Strain Relief | 
|  | UT014JCPGNUTO BACKSHELL | 425 | 31.60 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.571 (14.50mm) | - | 14 | PG13.5 | 180° | - | Aluminum Alloy | Nickel | Unshielded | Silver | Clamp Screws, Strain Relief | 
|   | MBG4S-1CONN BACKSHELL W/CLAMP BLACK | 121 | 10.95 | FFQ |   Datasheet | Bag | Trim Trio® MBG | Active | Backshell, Cable Clamp | 0.480 (12.20mm) | - | - | - | 180° | - | Thermoplastic, Glass Filled | - | - | Black | Clamp Screws | 
|   | CL101021CONN BACKSHELL SZ 1 PG13.5 BLACK | 185 | 13.42 | FFQ |   Datasheet | Bulk | Clipper | Active | Backshell, Anti-Decoupling | 0.240 ~ 0.470 (6.10mm ~ 11.94mm) | - | 1 | PG13.5 | 180° | - | Thermoplastic | - | - | Black | Gasket, Sealing Gland | 
|  | UTG16STCONN BACKSHELL W/CLAMP SZ16 PG16 | 589 | 13.91 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.276 ~ 0.472 (7.00mm ~ 12.00mm) | 1.189 (30.20mm) | 16 | PG16 | 180° | - | Thermoplastic | - | - | Black | - | 
|  | UT0S10JCSLCONN BACKSHELL W/CLAMP SZ 10 PG9 | 153 | 19.10 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.197 ~ 0.335 (5.00mm ~ 8.50mm) | - | 10 | PG9 | 180° | - | Brass | - | Shielded | Silver | Sealing Gland, Strain Relief | 
| JCSL.jpg)  | UT014JCSLCONN BACKSHELL W/CLAMP SZ 14 | 250 | 21.13 | FFQ |   Datasheet | Bulk | Trim Trio® | Active | Backshell, Cable Clamp | 0.315 ~ 0.472 (8.00mm ~ 12.00mm) | - | 14 | PG13.5 | 180° | - | Brass | - | Unshielded | Silver | Sealing Gland, Strain Relief | 
|   | S3175-3BAND STRAP | 100 | 10.56 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



