 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 121668-0001CONTACT PIN 14-16AWG CRIMP TIN | 2,670 | 0.42 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Trident APK | Active | Power, Stamped | Pin | - | 14-16 AWG | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | 031-8521-020CONTACT SOCKET 2AWG CRIMP SILVER | 892 | 35.45 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Socket | 0 | 2 AWG | 35mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 
|  | APK-PA16A15-002CONTACT PIN CRIMP TIN | 3,497 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD | Active | Signal, Stamped | Pin | - | - | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | APK-SB25A25-002CONTACT SOCKET SZ2.5MM CRIMP TIN | 3,420 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Socket | 2.5mm | - | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | 121668-0125APD CON PWR SKT 16-18 ST/RL 3K | 2,283 | 0.66 | FFQ | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Socket | - | 16-18 AWG | 0.5 ~ 1.5mm² | - | Crimp | - | Tin | - | Tin | |
|  | APK-SB25A10-002CONTACT SOCKET SZ2.5MM CRIMP TIN | 3,154 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Socket | 2.5mm | - | 0.5 ~ 1.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | APK-PB25A10-002CONTACT PIN SZ 2.5MM CRIMP TIN | 3,151 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Pin | 2.5mm | - | 0.5 ~ 1.0mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | APK-SB25A40-002CONTACT SOCKET SZ2.5MM CRIMP TIN | 2,486 | 0.72 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Socket | 2.5mm | - | 2.5 ~ 4.0mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | APK-PB25A25-002CONTACT PIN SZ 2.5MM CRIMP TIN | 3,958 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Pin | 2.5mm | - | 1.5 ~ 2.5mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | APK-PB25A40-002CONTACT PIN SZ 2.5MM CRIMP TIN | 2,331 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Pin | 2.5mm | - | 2.5 ~ 4.0mm² | - | Crimp | Copper Alloy | Tin | - | - | 
|   | 330-8672-000CON GSS PIN .75-1.5 INSSUP | 3,489 | 0.64 | FFQ |   Datasheet | Bulk | - | Active | Signal, Stamped | Pin | - | - | 0.75 ~ 1.5mm² | - | Crimp | - | - | - | - | 
|   | APKSB25H10002CONTACT SOCKET 2.5MM CRIMP GOLD | 2,537 | 1.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | APD 4-Way | Active | Power, Stamped | Socket | 2.5mm | - | 0.5 ~ 1.5mm² | - | Crimp | Copper Alloy | Gold | Flash | - | 
|   | 330-8672-001CON GSS PIN .5-1.0 INSSUP | 2,339 | 0.99 | FFQ |   Datasheet | Bulk | - | Active | Signal, Stamped | Pin | - | - | 0.5 ~ 1.0mm² | - | Crimp | - | - | - | - | 
|   | 031-8703-000CON GSS SKT .75-1.5 INSSUP | 3,929 | 1.48 | FFQ |   Datasheet | Bulk | - | Active | Signal, Stamped | Socket | - | - | 0.75 ~ 1.5mm² | - | Crimp | - | Tin | - | Tin | 
|   | 031-8703-001CON GSS SKT .5-1.0 INS-SUP | 2,260 | 1.64 | FFQ |   Datasheet | Bulk | - | Active | Signal, Stamped | Socket | - | - | 0.5 ~ 1.0mm² | - | Crimp | - | Tin | - | Tin | 
|   | 030-8614-010CONTACT PIN 4AWG CRIMP SILVER | 488 | 29.06 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Pin | 0 | 4 AWG | 25mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 
|   | 030-8614-020CONTACT PIN 2AWG CRIMP SILVER | 470 | 31.36 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Pin | 0 | 2 AWG | 35mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 
|   | 031-8521-010CONTACT SOCKET 4AWG CRIMP SILVER | 119 | 32.52 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Socket | 0 | 4 AWG | 25mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 
|   | 031-8521-030CONTACT SOCKET SZ 0 CRIMP SILVER | 3,575 | 36.44 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Socket | 0 | - | 16mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 
|   | 030-8614-030CONTACT PIN SZ 0 CRIMP SILVER | 2,120 | 37.98 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Power, Machined | Pin | 0 | - | 16mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | Copper Alloy | 



