 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 130-0701-201CONTACT PIN COAX SZ 8 PCB GOLD | 3,814 | 7.34 | FFQ | Bulk | 130 | Active | Coaxial | Coax Pin, Socket Center | 8 | - | - | - | PCB Pin | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 10.0µin (0.25µm) Outer | Gold | |
|   | 130-0403-001CONTACT SOCKET COAX SZ 8 CRIMP | 2,721 | 7.62 | FFQ | Bulk | 130 | Active | Coaxial | Coax Socket, Pin Center | 8 | - | - | RG-174 | Crimp, Solder | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 30.0µin (0.76µm) Outer | Gold | |
|   | 130-0303-001CONTACT PIN COAX SZ 8 CRIMP GOLD | 3,862 | 7.78 | FFQ | Bulk | 130 | Active | Coaxial | Coax Pin, Socket Center | 8 | - | - | RG-174 | Crimp, Solder | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 10.0µin (0.25µm) Outer | Gold | |
|   | 130-0303-101CONTACT PIN COAX SZ 8 CRIMP GOLD | 2,796 | 8.25 | FFQ | Bulk | 130 | Active | Coaxial | Coax Pin, Socket Center | 8 | - | - | RG-174 | Crimp | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 10.0µin (0.25µm) Outer | Gold | |
|   | 130-0403-101CONTACT SOCKET COAX SZ 8 CRIMP | 3,032 | 8.66 | FFQ | Bulk | 130 | Active | Coaxial | Coax Socket, Pin Center | 8 | - | - | RG-174 | Crimp | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 30.0µin (0.76µm) Outer | Gold | |
|   | 130-0701-301CONTACT PIN COAX SZ 8 PCB GOLD | 2,928 | 10.61 | FFQ | Bulk | 130 | Active | Coaxial | Coax Pin, Socket Center | 8 | - | - | - | PCB Pin | Beryllium Copper | Gold | 50.0µin (1.27µm) Inner, 10.0µin (0.25µm) Outer | Gold | 



