 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M39029/58-360CONTACT PIN 22-28AWG CRIMP GOLD | 3,111 | 0.38 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Pin | 22D | 22-28 AWG | 0.12 ~ 0.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/58-363CONTACT PIN 20-24AWG CRIMP GOLD | 2,601 | 0.54 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Pin | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/4-110CONTACT PIN 20-24AWG CRIMP GOLD | 3,709 | 0.60 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/56-348CONTACT SOCKET 22-28AWG CRIMP | 2,743 | 0.66 | FFQ | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 22D | 22-28 AWG | 0.12 ~ 0.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/57-354CONTACT SOCKET 22-28AWG CRIMP | 2,714 | 0.92 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/56-352CONTACT SOCKET 16-20AWG CRIMP | 2,985 | 1.08 | FFQ | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 16 | 16-20 AWG | 0.6 ~ 1.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/30-219CONTACT SOCKET 12-14AWG CRIMP | 2,476 | 1.10 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 12 | 12-14 AWG | - | - | Crimp | Copper Alloy | Silver | 200.0µin (5.08µm) | - | |
|   | M39029/56-351CONTACT SOCKET 20-24AWG CRIMP | 2,344 | 1.39 | FFQ | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 20 | 20-24 AWG | 0.2 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/32-259CONTACT SOCKET 20-24AWG CRIMP | 2,839 | 1.41 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/28-211CONTACT PIN SZ 12 CRIMP GOLD | 294 | 10.74 | FFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Pin, Socket Center | 12 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/76-424CONTACT PIN SZ 16 CRIMP GOLD | 2,347 | 13.37 | FFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Pin, Socket Center | 16 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/75-416CONTACT SOCKET SZ 12 CRIMP GOLD | 851 | 14.28 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Socket, Pin Center | 12 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/77-428CONTACT SOCKET SZ 16 CRIMP GOLD | 2,303 | 16.28 | FFQ | Bulk | Military, MIL-C-39029 | Active | Coaxial | Coax Socket, Pin Center | 16 | - | - | RG-174, 179, 316 | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|  | M39029/1-101CONTACT PIN 16-20AWG CRIMP GOLD | 2,732 | 0.69 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Pin | 16 | 16-20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/22-191CONTACT SOCKET 22-26AWG CRIMP | 2,694 | 0.76 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 22 | 22-26 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/58-364CONTACT PIN 16-20AWG CRIMP GOLD | 2,765 | 0.77 | FFQ |   Datasheet | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Pin | 16 | 16-20 AWG | 0.6 ~ 1.34mm² | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 
|   | M39029/22-192CONTACT SOCKET 20-24AWG CRIMP | 2,434 | 0.80 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/101-553CONTACT SOCKET 20-24AWG CRIMP | 3,365 | 0.83 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Socket | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/106-614CONTACT SOCKET 22-28AWG CRIMP | 2,023 | 0.84 | FFQ | Bulk | Military, MIL-C-39029 | Active | Signal, Machined | Socket | 22D | 22-28 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | |
|   | M39029/31-627CONTACT PIN 20-24AWG CRIMP GOLD | 3,831 | 1.04 | FFQ | Bulk | Military, MIL-C-39029 | Active | Power, Machined | Pin | 20 | 20-24 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | 



