 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactSize | WireGaugeorRange-AWG | WireGaugeorRange-mm² | WireGaugeorRange-Coaxial | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 00601760MALE CONTACT 1.5 | 3,998 | 0.87 | FFQ | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00602460MALE CONTACT 4MMQ WITH PACKAGING | 2,110 | 0.88 | FFQ | Bag | - | Active | Machined | Pin | - | - | 4.0mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00601660MALE CONTACT 6 MMQ PACK. 100 PZ | 2,840 | 0.89 | FFQ | Bag | - | Active | Machined | Pin | - | - | 6.0mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00601762MALE CONTACT 1.5 | 3,128 | 0.89 | FFQ | Bag | - | Active | Machined | Pin | - | - | 1.5mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00601900FEMALE CONTACT 1.5 WITH PACKAGIN | 2,774 | 1.01 | FFQ | Bag | - | Active | Machined | Socket | - | - | 1.5mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00601960FEMALE CONTACT 1.5 WITH PACKAGIN | 3,302 | 1.02 | FFQ | Bag | - | Active | Machined | Socket | - | - | 1.5mm² | - | Crimp | - | - | - | - | |
|   | 00601761MALE CONTACT 1.5 | 3,986 | 1.05 | FFQ | Bag | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00602800FEMALE CONTACT 2.5 | 2,316 | 1.29 | FFQ | Bag | - | Active | Machined | Socket | - | - | 2.5mm² | - | Crimp | - | - | - | - | |
|   | 00602300MALE CONTACT 1 | 2,103 | 1.32 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00602600FEMALE CONTACT 1 | 3,175 | 1.46 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00604990FEMALE CONTACT WITH SCREW TERMIN | 3,228 | 1.91 | FFQ | Bag | - | Active | Machined | Socket | - | - | - | - | Screw | - | - | - | - | |
|   | 00607260MALE CONTACT 0.5 MMQ PACK. 1000 | 3,065 | 2.96 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00604100KIT CONT. FOR PLUG ABS-5P (4 MMQ | 2,060 | 6.78 | FFQ | Bag | - | Active | Machined | Socket | - | - | 1.5 ~ 4mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00604000KIT CONT. FOR SOCKET ABS-5P (4 M | 2,618 | 7.01 | FFQ | Bag | - | Active | Machined | Pin | - | - | 1.5 ~ 4mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 00607500KIT CONT. FOR TO CRIMP SOCKET 25 | 2,539 | 8.94 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 00605200KIT CONT. FOR SOCKET EBS-7P (4 M | 3,598 | 12.64 | FFQ | Bag | - | Active | Machined | Pin | - | - | 1.5 ~ 4mm² | - | Crimp | Brass | Nickel | - | - | |
|   | 11075SOCKET | 3,696 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11133SOCKET | 3,257 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11177SOCKET | 3,195 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 006078005MMQ FEMALE CONTACT 1/100 | 2,928 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 



