 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MD801-007-16MT10-26PAMINIATURE D38999 CIRCULAR CONNEC | 2,976 | 113.28 | FFQ |   Datasheet | Bag | MD801 | Active | Plug, Male Pins | 26 | 10-26 | - | Free Hanging (In-Line) | - | Crimp | Threaded | A | Metal | Aluminum | Durmalon™ | - | - | IP67 - Dust Tight, Waterproof | - | Coupling Nut | Unshielded | 5A | 750VAC | - | 
|   | MD801-009-02MT10-26PAMINIATURE D38999 CIRCULAR CONNEC | 111 | 130.36 | FFQ |   Datasheet | Bag | MD801 | Active | Receptacle, Male Pins | 26 | 10-26 | - | Panel Mount | Flange | Crimp | Threaded | A | Metal | Aluminum | Durmalon™ | - | - | IP67 - Dust Tight, Waterproof | - | - | Unshielded | 5A | 750VAC | - | 
|   | MD801-009-07M10-26SAMINIATURE D38999 CIRCULAR CONNEC | 2,738 | 166.11 | FFQ |   Datasheet | Bag | MD801 | Active | Receptacle, Female Sockets | 26 | 10-26 | - | Panel Mount | Bulkhead - Front Side Nut | Crimp | Threaded | A | - | Aluminum | Electroless Nickel | - | Silver | IP67 - Dust Tight, Waterproof | - | - | Shielded | 5A | - | - | 
|   | MS24264R20B41PNCONN RCPT MALE 41POS GOLD CRIMP | 3,241 | 86.39 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-26500 | Active | Receptacle, Male Pins | 41 (Power) | 20-41 | G | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Anodized | Gold | - | Environment Sealed | - | - | Unshielded | - | - | - | 
|   | C48-10R20-41P-102CONN RCPT MALE 41POS GOLD CRIMP | 2,320 | 86.39 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle, Male Pins | 41 (Power) | 20-41 | - | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Anodized | Gold | - | Environment Sealed | - | - | - | - | - | - | 
|   | C48-10R20-28P-102CONN RCPT MALE 28POS GOLD CRIMP | 2,794 | 92.41 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, C48 | Active | Receptacle, Male Pins | 28 (Power) | 20-28 | - | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Anodized | Gold | - | Environment Sealed | - | - | - | - | - | - | 
|   | MS24264R20B28PNCONN RCPT MALE 28POS GOLD CRIMP | 2,317 | 92.54 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-26500 | Active | Receptacle, Male Pins | 28 (Power) | 20-28 | G | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Anodized | Gold | - | Environment Sealed | - | - | Unshielded | - | - | - | 
|   | CN1020A10A05PN-200CONN PLUG MALE 5POS GOLD CRIMP | 2,034 | 92.89 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1020 | Active | Plug, Male Pins | 5 (Power) | 10-5 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Anodized | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.371 (9.42mm) | 
|   | CN1020A12G03P6-200CONN PLUG MALE 3POS GOLD CRIMP | 3,911 | 114.10 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1020 | Active | Plug, Male Pins | 3 (Power) | 12-3 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | 6 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.547 (13.89mm) | 
|   | CN1021A20G39SN-200CONN RCPT FMALE 39POS GOLD CRIMP | 2,655 | 126.13 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1021 | Active | Receptacle, Female Sockets | 39 (Power) | 20-39 | - | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.986 (25.04mm) | 
|   | BACC63CC20-41SNCONN RCPT FMALE 41POS GOLD CRIMP | 2,032 | 131.38 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, BACC63 | Active | Receptacle, Female Sockets | 41 (Power) | 20-41 | - | Panel Mount | Flange | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.986 (25.04mm) | 
|   | CN1021A20G39S7-200CONN RCPT FMALE 39POS GOLD CRIMP | 3,152 | 132.40 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1021 | Active | Receptacle, Female Sockets | 39 (Power) | 20-39 | - | Panel Mount | Flange | Crimp | Bayonet Lock | 7 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.986 (25.04mm) | 
|   | CN0967C20G39SN-200CONN RCPT FMALE 39POS GOLD CRIMP | 2,419 | 133.30 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN0967 | Active | Receptacle, Female Sockets | 39 (Power) | 20-39 | - | Panel Mount | Flange | Crimp | Threaded | N (Normal) | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.986 (25.04mm) | 
|   | CN1021A20G39S8-200CONN RCPT FMALE 39POS GOLD CRIMP | 2,201 | 138.19 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1021 | Active | Receptacle, Female Sockets | 39 (Power) | 20-39 | - | Panel Mount | Flange | Crimp | Bayonet Lock | 8 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.986 (25.04mm) | 
|   | CN1020A10G05PN-200CONN PLUG MALE 5POS GOLD CRIMP | 3,380 | 147.60 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1020 | Active | Plug, Male Pins | 5 (Power) | 10-5 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.371 (9.42mm) | 
|   | CN1021A24G57S7-200CONN RCPT FMALE 57POS GOLD CRIMP | 2,570 | 152.55 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1021 | Active | Receptacle, Female Sockets | 57 (Power) | 24-57 | - | Panel Mount | Flange | Crimp | Bayonet Lock | 7 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 1.235 (31.37mm) | 
|   | CN0966B12S03PN-200CONN PLUG MALE 3POS GOLD CRIMP | 3,980 | 158.47 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN0966 | Active | Plug, Male Pins | 3 (Power) | 12-3 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Stainless Steel | - | Gold | - | Environment Sealed | - | Coupling Nut, Ground, Self Locking | Shielded | - | - | 0.547 (13.89mm) | 
|   | CN1021A24G61S7-200CONN RCPT FMALE 61POS GOLD CRIMP | 2,679 | 158.50 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1021 | Active | Receptacle, Female Sockets | 61 (Power) | 24-61 | - | Panel Mount | Flange | Crimp | Bayonet Lock | 7 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 1.235 (31.37mm) | 
|   | CN1020A10G05P9-200CONN PLUG MALE 5POS GOLD CRIMP | 3,612 | 162.98 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN1020 | Active | Plug, Male Pins | 5 (Power) | 10-5 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | 9 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | - | Shielded | - | - | 0.371 (9.42mm) | 
|   | CN0966B20G39S9-200CONN PLUG FMALE 39POS GOLD CRIMP | 2,364 | 167.83 | FFQ |   Datasheet | Bulk | MIL-DTL-26500, CN0966 | Active | Plug, Female Sockets | 39 (Power) | 20-39 | - | Free Hanging (In-Line) | - | Crimp | Threaded | 9 | Metal | Aluminum | Cadmium over Nickel | Gold | - | Environment Sealed | - | Coupling Nut, Ground, Self Locking | Shielded | - | - | 0.986 (25.04mm) | 



