 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY2309NZSXC-1HIC CLK BUF 1:9 133.3MHZ 16SOIC | 1,719 | 16.25 | FFQ |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:9 | No/No | Clock | Clock | 133.3 MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | CY2CC910OCLOW SKEW CLOCK DRIVER | 8,264 | 2.17 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | AVCMOS | AVCMOS | 650 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | CY2309NZSZC-1HCLOCK FANOUT BUFFER 9-OUT 16PIN | 6,150 | 2.24 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PY26210SCPACKETCLOCK CLOCK TRANSLATOR | 11,564 | 1.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | CY2CC1810OCTLOW SKEW CLOCK DRIVER | 5,970 | 1.94 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS, LVTTL | AVCMOS | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | CY2CC1810OILOW SKEW CLOCK DRIVER | 29,811 | 2.01 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS, LVTTL | AVCMOS | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY2CC910OITLOW SKEW CLOCK DRIVER | 5,770 | 2.07 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | AVCMOS | AVCMOS | 650 MHz | 1.71V ~ 3.3V, 2.375V ~ 3.3V, 3.135V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | CY2CC910OILOW SKEW CLOCK DRIVER | 3,737 | 2.27 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | AVCMOS | AVCMOS | 650 MHz | 1.71V ~ 3.3V, 2.375V ~ 3.3V, 3.135V ~ 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | CY2SSTV857ZC-27TPLL BASED CLOCK DRIVER, SSTV SER | 4,000 | 2.37 | FFQ |   Datasheet | Bulk | - | Active | Zero Delay Buffer | 1 | 1:10 | Yes/Yes | Clock | Clock | 200 MHz | 2.38V ~ 2.63V | 0°C ~ 70°C | Surface Mount | 
|   | CY29949ACLOW SKEW CLOCK DRIVER | 1,645 | 2.49 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution), Divider, Multiplexer | 1 | 2:15 | Yes/Yes | LVCMOS, LVPECL, LVTTL | LVCMOS, LVTTL | 200 MHz | 2.375V ~ 2.625V, 2.97V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|   | CY29940AC-1LOW SKEW CLOCK DRIVER | 5,000 | 2.59 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 2:18 | Yes/No | LVCMOS, LVPECL, LVTTL | Clock | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | CY29940ACTLOW SKEW CLOCK DRIVER | 2,000 | 2.61 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 2:18 | Yes/No | LVCMOS, LVPECL, LVTTL | LVCMOS, LVTTL | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | 0°C ~ 70°C (TA) | Surface Mount | 
|  | CY2304NZZC-1LOW SKEW CLOCK DRIVER | 1,611 | 2.80 | FFQ |   Datasheet | Bulk | - | Active | Buffer/Driver | 1 | 1:4 | No/No | Clock | - | 140 MHz | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | CY2309NZSC-1HTLOW SKEW CLOCK DRIVER | 1,259 | 3.01 | FFQ |   Datasheet | Bulk | - | Active | Buffer/Driver | 1 | 1:9 | No/No | Clock | Clock | 133.3 MHz | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | CY29940AITLOW SKEW CLOCK DRIVER | 1,791 | 3.08 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 2:18 | Yes/No | LVCMOS, LVPECL, LVTTL | LVCMOS, LVTTL | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IMIB9940LBLLOW SKEW CLOCK DRIVER | 3,125 | 3.37 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 2:18 | Yes/No | LVCMOS, LVPECL, LVTTL | Clock | 200 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY2CC810OILOW SKEW CLOCK DRIVER | 12,313 | 3.47 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS | AVCMOS | 650 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY2CC810OITLOW SKEW CLOCK DRIVER | 2,000 | 3.54 | FFQ |   Datasheet | Bulk | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS | AVCMOS | 650 MHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IMIZ9973BAPLL BASED CLOCK DRIVER | 18,116 | 3.57 | FFQ |   Datasheet | Bulk | - | Active | Zero Delay Buffer | 1 | 2:13 | Yes/No | PECL | Clock | 125 MHz | 2.97V ~ 3.63V, 3.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IMIZ9972BAPLL BASED CLOCK DRIVER | 10,357 | 3.97 | FFQ |   Datasheet | Bulk | - | Active | Zero Delay Buffer | 1 | 2:13 | Yes/No | Crystal | Clock | 125 MHz | 2.97V ~ 3.63V, 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 



