 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC1GX04GW/C412574LVC1GX04GW - CLOCK GENERATOR | 24,000 | 0.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TDA6650ATT/C3,518CONSUMER CIRCUIT, BICMOS, PDSO38 | 22,500 | 3.04 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1GX04GW/C212574LVC1GX04GW - CLOCK GENERATOR | 3,000 | 0.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC1GX04GW/S40012574LVC1GX04GW - CLOCK GENERATOR | 2,796 | 0.17 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TFF1014HN/N1IC MIXER 10.7-12.75GHZ 16DHVQFN | 3,664 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC7046AD,118IC PLL W/LOCK DETECTOR 16SOIC | 3,546 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC7046AD,112IC PLL W/LOCK DETECTOR 16SOIC | 3,040 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7046AD,118IC PLL W/LOCK DETECTOR 16SOIC | 2,824 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 74HCT | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT7046AD,112IC PLL W/LOCK DETECTOR 16SOIC | 3,009 | 1.00 | FFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube,Tube | 74HCT | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | 74HCT9046AN,112IC PLL W/BAND GAP VCO 16-DIP | 2,510 | 2.59 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | 74HCT | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:2 | No/No | 19MHz | No/No | 4.5V ~ 5.5V | -40°C ~ 125°C | Through Hole | 
|   | 74HC7046ADB,118IC PLL W/LOCK DETECTOR 16SSOP | 2,572 | 0.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC7046ADB,112IC PLL W/LOCK DETECTOR 16-SSOP | 3,834 | 0.00 | FFQ |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Surface Mount | 
|   | 74HC7046AN,112IC PLL W/LOCK DETECTOR 16-DIP | 3,456 | 1.00 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Through Hole | 
|   | 74HCT7046AN,112IC PLL W/LOCK DETECTOR 16DIP | 900 | 0.67 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | 74HCT | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 4.5V ~ 5.5V | -40°C ~ 125°C | Through Hole | 
|   | HEF4046BP,652IC PHASE-LOCK LOOP MCPWR 16-DIP | 3,775 | 0.00 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | HE4000B | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 1:4 | No/No | 2.7MHz | No/No | 3V ~ 15V | -40°C ~ 85°C | Through Hole | 
|   | 74HC4046AN,652IC PHASE LOCK LOOP W/VCO 16-DIP | 2,508 | 1.00 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube,Tube | 74HC | Obsolete | Phase Lock Loop (PLL) | Yes | Clock | Clock | 1 | 2:3 | No/No | 21MHz | No/No | 3V ~ 6V | -40°C ~ 125°C | Through Hole | 
|   | PCK953BD/G,128IC 3.3V PLL CLK-DRVR 32-LQFP | 3,100 | 0.00 | FFQ |   Datasheet | 32-LQFP | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PLL Clock Driver | Yes with Bypass | LVPECL | LVCMOS | 1 | 1:8 | Yes/No | 225MHz | Yes/No | 3.135V ~ 3.465V | 0°C ~ 70°C | Surface Mount | 
|   | MC88915TFN100R2IC CLOCK DRIVER 100MHZ 28-PLCC | 3,922 | 0.00 | FFQ |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock Driver, Fanout Distribution, Multiplexer | Yes | TTL | CMOS, TTL | 1 | 3:8 | No/No | 100MHz | Yes/Yes | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MC88915FN55R2IC DRIVER CLK PLL 55MHZ 28-PLCC | 3,247 | 0.00 | FFQ |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock Driver, Fanout Distribution, Multiplexer | Yes | TTL | CMOS, TTL | 1 | 3:8 | No/No | 55MHz | Yes/Yes | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 
|   | MC88915FN70R2IC DRIVER CLK PLL 70MHZ 28-PLCC | 2,079 | 0.00 | FFQ |   Datasheet | 28-LCC (J-Lead) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Clock Driver, Fanout Distribution, Multiplexer | Yes | TTL | CMOS, TTL | 1 | 3:8 | No/No | 70MHz | Yes/Yes | 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 



