 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | PLL | Input | Output | NumberofCircuits | Ratio-Input:Output | Differential-Input:Output | Frequency-Max | Divider/Multiplier | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XR81102-CA02-FIC CLK SYNTH LVPECL 125M 8TSSOP | 100 | 5.52 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | - | Yes | Crystal | LVPECL | 1 | 1:1 | No/Yes | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | XR2206CP-FIC FUNCTION GENERATOR 16DIP | 3,095 | 0.00 | FFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Function Generator | No | TTL | TTL | 1 | 2:4 | No/No | 1MHz | Yes/Yes | 10V ~ 26V | 0°C ~ 70°C | Through Hole | 
|  | XR2206D-FIC FUNCTION GENERATOR 16SOIC | 3,721 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Function Generator | No | TTL | TTL | 1 | 2:4 | No/No | 1MHz | Yes/Yes | 10V ~ 26V | 0°C ~ 70°C | Surface Mount | 
|  | XR2206DTR-FIC FUNCTION GENERATOR 16SOIC | 3,937 | 0.00 | FFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | - | No | TTL | TTL | 1 | 2:4 | No/No | 1MHz | Yes/Yes | 10V ~ 26V | 0°C ~ 70°C | Surface Mount | 
|  | XR81101-AA02-FIC CLK SYNTH LVCMOS 125M 8TSSOP | 3,423 | 0.00 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | - | Yes | Crystal | LVCMOS | 1 | 1:1 | No/No | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | XR81111-CA04-FIC CLK SYNTH LVPECL 156M 10VQFN | 2,946 | 0.00 | FFQ |   Datasheet | 10-VQFN Exposed Pad | Tray | - | Obsolete | - | Yes | Crystal | LVPECL | 1 | 1:1 | No/Yes | 156.25MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | XR81112TR-FIC CLK SYNTH LVCMOS 12QFN | 2,926 | 0.00 | FFQ |   Datasheet | 12-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | - | Yes | Crystal | LVCMOS, LVDS, LVPECL | 1 | 1:1 | No/Yes | 1.5GHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|  | XR81101-AA02TR-FIC CLK SYNTH LVCMOS 125M 8TSSOP | 2,866 | 0.00 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | - | Yes | Crystal | LVCMOS | 1 | 1:1 | No/No | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|  | XR81102-CA02TR-FIC CLK SYNTH LVPECL 125M 8TSSOP | 2,368 | 0.00 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | - | Yes | Crystal | LVPECL | 1 | 1:1 | No/Yes | 125MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | XR81111-CA04TR-FIC CLK SYNTH LVPECL 156M 10VQFN | 3,240 | 0.00 | FFQ |   Datasheet | 10-VQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | - | Yes | Crystal | LVPECL | 1 | 1:1 | No/Yes | 156.25MHz | Yes/No | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | XR81411TR-FIC CLK SYNTHESIZER QUAD 45LGA | 2,367 | 0.00 | FFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XR81101-FIC CLK SYNTHESIZER 8TSSOP | 2,207 | 0.00 | FFQ | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XR81102-FIC CLK SYNTHESIZER 8TSSOP | 3,936 | 0.00 | FFQ | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XR81111-FIC CLK SYNTHESIZER LVPECL 10QFN | 3,061 | 0.00 | FFQ | - | Tube | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XR81411-FIC CLK SYNTHESIZER QUAD 45LGA | 3,493 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 



