 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Count | Frequency | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS3001ITD822IC OSCILLATOR/TIMER 1V 8TDFN | 3,099 | 0.00 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Strip | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 5.2kHz ~ 90kHz | 0.9V ~ 1.8V | 2.1 µA | -40°C ~ 85°C | 
|   | TS3001ITD822TIC OSCILLATOR/TIMER 1V 8TDFN | 2,740 | 0.00 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 5.2kHz ~ 90kHz | 0.9V ~ 1.8V | 2.1 µA | -40°C ~ 85°C | 
|   | TS3002ITD822IC OSCILLATOR/TIMER 1V 8TDFN | 2,402 | 0.00 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Strip | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 5.2kHz ~ 290kHz | 0.9V ~ 1.8V | 3.6 µA | -40°C ~ 85°C | 
|   | TS3002ITD822TIC OSCILLATOR/TIMER 1V 8TDFN | 3,790 | 0.00 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 5.2kHz ~ 290kHz | 0.9V ~ 1.8V | 3.6 µA | -40°C ~ 85°C | 
|   | TS3003ITD1033IC OSCILLATOR/TIMER 10TDFN | 3,744 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Strip | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 10kHz ~ 300kHz | 1.55V ~ 5.25V | 4.5 µA | -40°C ~ 85°C | 
|   | TS3003ITD1033TIC OSCILLATOR/TIMER 10TDFN | 3,350 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 10kHz ~ 300kHz | 1.55V ~ 5.25V | 4.5 µA | -40°C ~ 85°C | 
|   | TS3004ITD1033IC OSCILLATOR/TIMER 10TDFN | 3,519 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Strip | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | Up to 300kHz | 1.55V ~ 5.25V | 4.5 µA | -40°C ~ 85°C | 
|   | TS3004ITD1033TIC OSCILLATOR/TIMER 10TDFN | 3,545 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | Up to 300kHz | 1.55V ~ 5.25V | 4.5 µA | -40°C ~ 85°C | 
|   | TS3005ITD1033IC OSCILLATOR/TIMER 10TDFN | 3,168 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Tube | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | Up to 586Hz | 1.55V ~ 5.25V | 2.1 µA | -40°C ~ 85°C | 
|   | TS3005ITD1033TIC OSCILLATOR/TIMER 10TDFN | 3,204 | 0.00 | FFQ |   Datasheet | 10-WFDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | Up to 586Hz | 1.55V ~ 5.25V | 2.1 µA | -40°C ~ 85°C | 
|   | TS3006ITD833IC OSCILLATOR/TIMER 8TDFN | 2,515 | 0.00 | FFQ |   Datasheet | 8-WDFN Exposed Pad | Strip | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 9kHz ~ 300kHz | 1.55V ~ 5.25V | 2.7 µA | -40°C ~ 85°C | 
|   | TS3006ITD833TIC OSCILLATOR/TIMER 8TDFN | 2,963 | 0.00 | FFQ |   Datasheet | 8-WDFN Exposed Pad | Tape & Reel (TR) | NanoWatt Analog™ | Obsolete | Oscillator, Silicon | - | 9kHz ~ 300kHz | 1.55V ~ 5.25V | 2.7 µA | -40°C ~ 85°C | 



