 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Count | Frequency | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-1410G28-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 4,769 | 1.70 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-35710C01I-K8T2UIC OSC 2-WIRE TIMER 1MHZ 8TMSOP | 6,253 | 2.28 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | 1MHz | 1.8V ~ 5.5V | 170 µA | -40°C ~ 125°C (TA) | 
|   | S-1410G29-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 4,000 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-35740C01I-K8T2UIC OSC 2-WIRE TIMER 1MHZ 8TMSOP | 3,991 | 2.28 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | 1MHz | 1.8V ~ 5.5V | 170 µA | -40°C ~ 125°C (TA) | 
|   | S-35770E01I-K8T2UIC OSC 2-WIRE TIMER 1MHZ 8TMSOP | 3,956 | 6.32 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | 1MHz | 1.5V ~ 5.5V | 170 µA | -40°C ~ 125°C (TA) | 
|   | S-35710M01I-E8T3UIC OSC 2-WIRE TIMER 1MHZ 8HSOPA | 2,846 | 7.11 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | 1MHz | 1.8V ~ 5.5V | 170 µA | -40°C ~ 125°C (TA) | 
|   | S-35710M01A-E8T3UPROGRAMMABLE WAKE UP TIMER IC WI | 2,348 | 8.03 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | S-357xx A | Active | - | - | 1MHz | 1.8V ~ 5.5V | 170 µA | -40°C ~ 125°C (TA) | 
|   | S-35720C01I-K8T2UIC OSC 2-WIRE TIMER 8TMSOP | 100 | 1.79 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | - | 1.8V ~ 5.5V | 0.7 µA | -40°C ~ 125°C (TA) | 
|   | S-35720C02I-K8T2UIC OSC 2-WIRE TIMER 8TMSOP | 100 | 1.79 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-357xx I | Active | - | - | - | 1.8V ~ 5.5V | 0.7 µA | -40°C ~ 125°C (TA) | 
|   | S-35720C01A-K8T2UAUTOMOTIVE CONVENIENCE TIMER | 2,831 | 2.72 | FFQ | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-35720 A | Active | Timer Control | - | - | 1.8V ~ 5.5V | 700 nA | -40°C ~ 125°C (TA) | |
|   | S-1410L30-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 3,253 | 0.50 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410G25-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 2,866 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410G41-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 3,967 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410I45-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 3,237 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410J28-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 2,094 | 1.60 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410J41-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 2,711 | 1.60 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1411J28-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 2,282 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1411 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1411J36-K8T2U4IC OSC WATCHDOG TIMER 8TMSOP | 2,952 | 1.60 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR),Cut Tape (CT) | S-1411 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410A28-K8T2U4IC OSC WATCHDOG 8TMSOP | 3,698 | 0.73 | FFQ |   Datasheet | 8-WSSOP, 8-MSOP (0.110, 2.80mm Width) | Tape & Reel (TR) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 
|   | S-1410G23-A8T1U4IC OSC WATCHDOG HSNT8-A | 3,646 | 0.73 | FFQ |   Datasheet | 8-SMD, Flat Lead Exposed Pad | Tape & Reel (TR) | S-1410 | Active | Watchdog Circuit | - | - | 0.9V ~ 6V | 3.8 µA | -40°C ~ 105°C (TA) | 



