 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Features | MemorySize | TimeFormat | DateFormat | Interface | Voltage-Supply | Voltage-SupplyBattery | Current-Timekeeping(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | PT7C4363BZEEXIC RTC CAL I2C/2-WIRE SER 8TDFN | 20,400 | 1.70 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.85µA ~ 0.9µA @ 3V ~ 5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PT7C4563BWEXIC RTC I2C SER 8SOIC T&R 2.5K | 2,483 | 0.90 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.65µA ~ 0.85µA @ 3V ~ 5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PT7C4363BQ1WEXREAL TIME CLOCK SO-8 | 2,440 | 1.26 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Clock/Calendar | Alarm | - | HH:MM:SS | YY-MM-DD-dd | I²C, SMBus | 1.3V ~ 5.5V | 3V | 1.5µA @ 5V | -40°C ~ 125°C | Surface Mount | 
|   | PT7C4302WEXIC RTC CLK/CALENDAR SER 8-SOIC | 1,543 | 1.45 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Leap Year, NVSRAM, Square Wave Output, Trickle-Charger | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 3-Wire Serial | 1.2V ~ 5.5V | 1.5V ~ 5.5V | 25.3µA ~ 81µA @ 2V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4311WEXIC RTC CLK/CALENDAR I2C 8-SOIC | 2,403 | 1.50 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Leap Year, Square Wave Output, Y2K | 56B | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.2V ~ 5.5V | 2V ~ 5.5V | 70µA @ 1.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4563BQ1WEXREAL TIME CLOCK SO-8 | 3,301 | 1.22 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Clock/Calendar | Alarm | - | HH:MM:SS | YY-MM-DD-dd | I²C, SMBus | 1.3V ~ 5.5V | 3V | 1.5µA @ 5V | -40°C ~ 125°C | Surface Mount | 
|   | PT7C4339WEXIC RTC CAL I2C/2-WIRE SER 8SOIC | 2,071 | 1.41 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD | I²C, 2-Wire Serial | 3V ~ 5.5V | 1.3V ~ 3.7V | 250µA @ 3V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PT7C43390WEXIC RTC CLK/CALENDAR I2C 8-SOIC | 3,532 | 1.72 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.65µA ~ 0.7µA @ 3V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C433833AWEXIC RTC I2C SER 8SOIC T&R 2.5K | 2,532 | 1.25 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Leap Year, NVSRAM, Square Wave Output | 56B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 2.7V ~ 5.5V | 1.5V ~ 3.7V | 125µA @ 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4307WEXIC RTC CLK/CALENDAR I2C 8-SOIC | 3,379 | 1.52 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, NVSRAM, Square Wave Output | 56B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 4.5V ~ 5.5V | 2V ~ 3.5V | 1.5mA @ 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PT7C433833AZEEXIC RTC MOD LOW POWER 8TDFN | 3,296 | 1.70 | FFQ |   Datasheet | 8-WFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Leap Year, NVSRAM, Square Wave Output | 56B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 2.7V ~ 5.5V | 1.5V ~ 3.7V | 125µA @ 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C433833AUEXIC RTC I2C SER 8MSOP T&R 2.5K | 3,841 | 1.59 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Leap Year, NVSRAM, Square Wave Output | 56B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 2.7V ~ 5.5V | 1.5V ~ 3.7V | 125µA @ 2.7V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PT7C4372ALEXIC RTC CLK/CALENDAR I2C TSSOP | 2,370 | 1.10 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.8V ~ 6V | - | 0.8µA @ 3V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4337UEXIC RTC CLK/CALENDAR I2C MSOP | 2,940 | 1.33 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.8V ~ 5.5V | - | 0.8µA @ 1.3V ~ 1.8V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C43390LEXIC RTC CLK/CALENDAR I2C TSSOP | 3,140 | 1.68 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.65µA ~ 0.7µA @ 3V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4563BUEXIC RTC I2C SER 8MSOP T&R 2.5K | 2,195 | 0.44 | FFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.65µA ~ 0.85µA @ 3V ~ 5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | PT7C4563BLEXIC RTC I2C SER 8TSSOP T&R 2.5K | 3,578 | 0.49 | FFQ |   Datasheet | 8-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.3V ~ 5.5V | - | 0.65µA ~ 0.85µA @ 3V ~ 5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PT7C4337WEXIC RTC CLK/CALENDAR I2C 8-SOIC | 3,301 | 0.50 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.8V ~ 5.5V | - | 0.8µA @ 1.3V ~ 1.8V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PT7C43390AWEXIC RTC LOW PWR CONSUMPTION I2C | 3,774 | 0.53 | FFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Clock/Calendar | Alarm, Leap Year, Square Wave Output | - | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | I²C, 2-Wire Serial | 1.35V ~ 5.5V | - | 0.6µA ~ 0.7µA @ 3V ~ 5V | -40°C ~ 85°C | Surface Mount | 
|   | PT7C4302AWEXREAL TIME CLOCK SO-8 | 2,965 | 0.53 | FFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Clock/Calendar | Leap Year, NVSRAM, Square Wave Output, Trickle-Charger | 31B | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | 3-Wire Serial | 1.2V ~ 5.5V | 1.2V ~ 5.5V | 25.3µA ~ 81µA @ 2V ~ 5V | -40°C ~ 85°C (TA) | Surface Mount | 



