 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | AccessoryType | ForUseWith/RelatedProducts | BodyMaterial | BodyFinish | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VBFIM/SETCONN NUT WSHR BNC/TNC 1=100 SETS | 3,806 | 40.74 | FFQ |   Datasheet | Box | - | Active | - | Nut, Washer | BNC and TNC Bulkhead Jacks | Brass | Nickel | - | 
|   | WB-1CONN STRN RELIEF FOR F TYPE PLUG | 725 | 0.99 | FFQ |   Datasheet | Bag | - | Active | F Type | Strain Relief | F Type Plugs | - | - | - | 
|   | VSR200CONN STRAIN RELIEF FOR COAX CONN | 276 | 0.75 | FFQ |   Datasheet | Bag | VSR20X | Active | - | Strain Relief | - | Polyvinyl Chloride (PVC) | - | - | 
|   | VSR100CONN STRN RELIEF FOR RG-59 62 | 3,203 | 0.75 | FFQ |   Datasheet | Bag | VSR10X | Active | - | Strain Relief | RG-59, 62 | Polyvinyl Chloride (PVC) | - | - | 
|   | VIH100ISOLATING HOOD BLACK PREASSEMBLE | 2,852 | 0.46 | FFQ | Bulk | - | Active | - | Hood | - | - | - | - | |
|   | VIH102ISOLATING HOOD RED PREASSEMBLED | 3,086 | 0.46 | FFQ | Bulk | - | Active | - | Hood | - | - | - | - | |
|   | VIH105ISOLATING HOOD GREEN PREASSEMBLE | 2,872 | 0.46 | FFQ | Bulk | - | Active | - | Hood | - | - | - | - | |
|   | VIH106ISOLATING HOOD BLUE PREASSEMBLED | 3,104 | 0.46 | FFQ | Bulk | - | Active | - | Hood | - | - | - | - | |
|   | VPB900COLOUR CODED SLEEVE - BLACK | 2,785 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB902COLOUR CODED SLEEVE - RED | 2,730 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB904COLOUR CODED SLEEVE - YELLOW | 3,298 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB905COLOUR CODED SLEEVE - GREEN | 2,300 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB906COLOUR CODED SLEEVE - BLUE | 3,603 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB910COLOUR CODED COVER - BLACK | 3,118 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB912COLOUR CODED COVER - RED | 2,782 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB914COLOUR CODED COVER - YELLOW | 2,555 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB915COLOUR CODED COVER - GREEN | 2,428 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB916COLOUR CODED COVER - BLUE | 2,477 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VPB942COLOUR CODED SLEEVE - RED FOR N | 3,098 | 0.49 | FFQ | Bulk | - | Active | - | Sleeve | - | - | - | - | |
|   | VIW10315ISOLATING WASHER | 2,190 | 0.55 | FFQ | Bulk | - | Active | - | Isolation Washer | - | - | - | - | 



