 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AdapterType | ConversionType | AdapterSeries | CenterGender | ConvertFrom(AdapterEnd) | ConvertTo(AdapterEnd) | Impedance | Style | MountingType | MountingFeature | FasteningType | Frequency-Max | IngressProtection | CenterContactPlating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CUG175CONN ADAPT PLUG-PLUG UHF | 2,465 | 2.65 | FFQ |   Datasheet | Bulk | - | Active | Plug to Plug | Same Series | UHF to UHF | Male to Male | UHF Plug, Male Pin | UHF Plug, Male Pin | - | - | - | - | Threaded, Threaded | - | - | - | 
|   | CBNRABNFCONN ADAPT PLUG-JACK BNC 50 OHM | 2,955 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug to Jack | Same Series | BNC to BNC | Female to Male | BNC Jack, Female Socket | BNC Plug, Male Pin | 50Ohm | Right Angle | Free Hanging (In-Line), Right Angle | - | Bayonet Lock, Bayonet Lock | 4 GHz | - | Gold | 
|   | CFMEFMUHFFACCY ADAPTER FME FEM-MINIUHF FEM | 3,822 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CFMEMMUHFACCY ADAPTER FME MALE-MINI UHF | 2,245 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CFMEMUHFMACCY ADAPTER FME MALE-UHF MALE | 3,758 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CFMEPL9CACCY ADAPTER FME MALE-PL259 MALE | 2,056 | 0.00 | FFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CFMETNCACCY ADAPTER FME MALE-TNC MALE | 3,004 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CNF3CONN ADAPT JACK-JACK N | 2,854 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Jack to Jack | Same Series | N to N, Dual | Female to Female | N Jack, Female Socket | N Jack, Female Socket (2) | - | T-Shape | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | Silver | 
|   | CNFBNCONN ADAPT N JACK TO BNC PLUG | 3,257 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug to Jack | Between Series | BNC to N | Female to Male | BNC Plug, Male Pin | N Jack, Female Socket | 50Ohm | Straight | Free Hanging (In-Line) | - | Bayonet Lock, Threaded | 4 GHz | - | Silver | 
|   | CNFMRACONN ADAPT JACK TO PLUG N 50 OHM | 3,725 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug to Jack | Same Series | N to N | Female to Male | N Jack, Female Socket | N Plug, Male Pin | 50Ohm | Right Angle | Free Hanging (In-Line), Right Angle | - | Threaded, Threaded | 10 GHz | - | Gold | 
|   | CNFNFCONN ADAPT JACK-JACK N | 2,853 | 0.00 | FFQ | Bulk | - | Obsolete | Jack to Jack | Same Series | N to N | Female to Female | N Jack, Female Socket | N Jack, Female Socket | - | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | - | |
|   | CNMNMCONN ADAPT PLUG-PLUG N 50 OHM | 3,088 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Plug to Plug | Same Series | N to N | Male to Male | N Plug, Male Pin | N Plug, Male Pin | 50Ohm | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 10 GHz | - | Gold | 
|   | CNTNCFCONN ADAPT N PLUG TO TNC JACK | 2,884 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Plug to Jack | Between Series | N to TNC | Female to Male | N Plug, Male Pin | TNC Jack, Female Socket | 50Ohm | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 7 GHz | - | Gold | 
|   | CNUHFFCONN ADAPT N PLUG TO UHF JACK | 3,153 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug to Jack | Between Series | N to UHF | Female to Male | N Plug, Male Pin | UHF Jack, Female Socket | - | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | - | 
|   | CPL9CF3CONN ADAPT JACK-JACK UHF | 3,116 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jack to Jack | Same Series | UHF to UHF, Dual | Female to Female | UHF Jack, Female Socket | UHF Jack, Female Socket (2) | - | T-Shape | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | - | 
|   | CPL9CFFCONN ADAPT JACK-JACK UHF | 2,121 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Jack to Jack | Same Series | UHF to UHF | Female to Female | UHF Jack, Female Socket | UHF Jack, Female Socket | - | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | - | 
|   | CPL9CMUHFFCONN ADAPT UHF PLUG-UHF MINIJACK | 3,255 | 0.00 | FFQ | Bulk | - | Active | Plug to Jack | Between Series | UHF to UHF, Mini | Female to Male | UHF Plug, Male Pin | UHF Mini Jack, Female Socket | - | - | - | - | Threaded, Threaded | - | - | - | |
|   | CTNTNFRACONN ADAPT JACK TO PLUG TNC | 3,911 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | Plug to Jack | Same Series | TNC to TNC | Female to Male | TNC Jack, Female Socket | TNC Plug, Male Pin | 50Ohm | Right Angle | Free Hanging (In-Line), Right Angle | - | Threaded, Threaded | 4 GHz | - | - | 
|   | CUG176CONN ADAPT PLUG-PLUG UHF | 3,793 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Plug to Plug | Same Series | UHF to UHF | Male to Male | UHF Plug, Male Pin | UHF Plug, Male Pin | - | - | - | - | Threaded, Threaded | - | - | - | 



