 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | NumberofLines | Impedance@Frequency | Inductance@Frequency | CurrentRating(Max) | DCResistance(DCR)(Max) | VoltageRating-DC | VoltageRating-AC | OperatingTemperature | Ratings | ApprovalAgency | Features | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCMF1USB3SZCMC 2LN SMD ESD | 3,874 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | ESD | Surface Mount | 0.046 L x 0.030 W (1.17mm x 0.77mm) | 0.024 (0.60mm) | 
|   | PCMF2HDMI2SZCMC 4LN SMD ESD | 3,006 | 0.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 4 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.062 L x 0.046 W (1.57mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF2USB3S/CZCMC 4LN SMD ESD | 3,855 | 0.88 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 4 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.062 L x 0.046 W (1.57mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF3USB3SZCMC 6LN SMD ESD | 3,432 | 0.97 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 6 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.093 L x 0.046 W (2.37mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF1USB3S/CZCMC 2LN SMD ESD | 3,062 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.046 L x 0.030 W (1.17mm x 0.77mm) | 0.024 (0.60mm) | 
|   | PCMF3USB3S/CZCMC 6LN SMD ESD | 3,607 | 1.32 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 6 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.093 L x 0.046 W (2.37mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF2USB3B/CZCMC 4LN SMD ESD | 2,204 | 0.82 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 4 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.062 L x 0.046 W (1.57mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF1HDMI2BA-CZCMC 2LN SMD ESD | 3,501 | 0.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 2.2Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | ESD | Surface Mount | 0.046 L x 0.030 W (1.17mm x 0.77mm) | 0.025 (0.64mm) | 
|   | PCMF3HDMI2SZCMC 6LN SMD ESD | 3,104 | 1.15 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 6 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.093 L x 0.046 W (2.37mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF3HDMI2BA-CZCMC 2LN SMD ESD | 2,615 | 1.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 2.2Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | ESD | Surface Mount | 0.093 L x 0.046 W (2.37mm x 1.17mm) | 0.025 (0.64mm) | 
|   | PCMF1HDMI14SZNEXPERIA PCMF1HDM - DATA LINE FI | 3,374 | 0.10 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PCMF3USB3B/CZCMC 6LN SMD ESD | 289 | 1.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 6 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.093 L x 0.046 W (2.37mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF2USB3S/S711NOW NEXPERIA PCMF1USB3S - DATA L | 3,705 | 0.24 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PCMF2USB3SZCMC 4LN SMD ESD | 2,754 | 0.75 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 4 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.062 L x 0.046 W (1.57mm x 1.17mm) | 0.024 (0.60mm) | 
|   | PCMF1USB3B/CZCMC 2LN SMD ESD | 2,178 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.046 L x 0.030 W (1.17mm x 0.77mm) | 0.024 (0.60mm) | 
|   | IP3319CX6,135CMC 2LN SMD ESD | 2,509 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Line | 2 | - | - | - | 6Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.053 L x 0.037 W (1.34mm x 0.95mm) | 0.024 (0.60mm) | 
|   | PCMF1HDMI2SZCMC 2LN SMD ESD | 2,737 | 0.51 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 3Ohm (Typ) | - | - | -40°C ~ 85°C | - | - | ESD | Surface Mount | 0.053 L x 0.037 W (1.34mm x 0.95mm) | 0.024 (0.60mm) | 
|   | PCMF1USB3BA/CZCMC 2LN SMD ESD | 2,092 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 2.6Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | ESD | Surface Mount | 0.046 L x 0.030 W (1.17mm x 0.77mm) | 0.025 (0.64mm) | 
|   | PCMF2HDMI2BA-CZCMC 2LN SMD ESD | 3,753 | 0.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | PCM | Active | Signal Line | 2 | - | - | - | 2.2Ohm (Typ) | - | - | -40°C ~ 125°C | - | - | ESD | Surface Mount | 0.062 L x 0.046 W (1.57mm x 1.17mm) | 0.025 (0.64mm) | 
|   | PCMF2HDMI2S,087COMMON-MODE EMI FILTER FOR DIFFE | 2,228 | 1.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



