 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | TM5ACBM12MODICON TM5, BUS BASE, 240 V AC | 3,006 | 3.00 | FFQ |   Datasheet | Box | Modicon TM5 | Active | Bus Base | |
|   | SR2COM01MODEM COMMUNICATION INTERFACE, Z | 3,175 | 214.30 | FFQ |   Datasheet | Box | Zelio Logic | Active | Interface Module | Multiple Series | 
|   | TM5ACTCH100MODICON TM5, TERMINAL BLOCK SHIE | 2,845 | 166.50 | FFQ |   Datasheet | Box | Modicon TM5 | Active | Terminal Cover | Multiple Series | 
|   | TM5ACTLC100MODICON TM5, TERMINAL BLOCK SHIE | 3,278 | 166.50 | FFQ |   Datasheet | Box | Modicon TM5 | Active | Terminal Cover | Multiple Series | 
|   | TM171ACB4OAO2MMODICON M171 OPTIMIZED AO CONNEC | 3,363 | 6.23 | FFQ |   Datasheet | Box | Modicon | Active | Connector | Modicon M171 Series | 
|   | TM171ABKPBMODICON M171 PERFORMANCE WHITE W | 2,537 | 10.59 | FFQ |   Datasheet | Box | Modicon | Active | Mounting Bracket | Modicon M171, M172 Series | 
|   | TM172AP12PMMODICON M172 PERFORMANCE 12 CLIP | 3,610 | 11.52 | FFQ |   Datasheet | Box | Modicon | Active | Mounting Bracket | Modicon M171, M172 Series | 
|   | TM171ACB4OLANMODICON M171 OPTIMIZED EXPANSION | 3,772 | 11.62 | FFQ |   Datasheet | Box | Modicon | Active | Connector | Modicon M171 Series | 
|   | TM5ACTB06MODICON TM5, TERMINAL BLOCK, 6 C | 2,852 | 19.98 | FFQ |   Datasheet | Box | Modicon TM5 | Active | Terminal Block | Modicon TM5 Series | 
|   | TM171ACB4OI2MMODICON M171 OPTIMIZED LV CONNEC | 2,771 | 20.05 | FFQ |   Datasheet | Box | Modicon | Active | Connector | Modicon M171 Series | 
|   | TM5ACTB32MODICON TM5, TERMINAL BLOCK, 12 | 2,849 | 35.20 | FFQ |   Datasheet | Box | Modicon TM5 | Active | Terminal Block | Modicon TM5 Series | 
|   | XPSMCTC16PLUG-IN SPRING CONNECTOR - FOR X | 2,108 | 43.48 | FFQ |   Datasheet | Box | Preventa XPS | Active | Connector | Multiple Series | 
|   | SR2MEM01MEMORY CARTRIDGE, FOR SMART RELA | 2,927 | 43.67 | FFQ |   Datasheet | Box | Zelio Logic | Active | Memory Card | - | 
|   | TMACBL1ANALOGUE INPUT CABLE - 1 M - FOR | 2,635 | 48.93 | FFQ |   Datasheet | Box | Modicon | Active | Cable | Modicon M221 Series | 
|   | XPSMCTS16PLUG-IN SCREW CONNECTOR - FOR XP | 3,527 | 53.26 | FFQ |   Datasheet | Box | Preventa XPS | Active | Connector | Multiple Series | 
|   | TM7ACMPPLATE FOR MOUNTING ON DIN RAIL | 2,246 | 0.00 | FFQ |   Datasheet | Box | Modicon | Active | Plate | |
|   | TM7ACCBSEALING PLUG, MODICON TM7, CAPS | 3,020 | 67.92 | FFQ |   Datasheet | Box | Modicon | Active | Plug | Modicon TM7 Series | 
|   | TM7ACTLALINE TERMINATOR WITH M12 CONNECT | 2,364 | 67.92 | FFQ |   Datasheet | Box | Modicon | Active | Connector | Modicon TM7 Series | 
|   | XPSMCTS32PLUG-IN SCREW CONNECTOR - FOR XP | 2,055 | 71.02 | FFQ |   Datasheet | Box | Preventa XPS | Active | Connector | Multiple Series | 
|   | TM7ACCASEALING PLUG, MODICON TM7, CAPS | 3,304 | 72.25 | FFQ |   Datasheet | Box | Modicon | Active | Plug | Modicon TM7 Series | 



