 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AFC8503CABLE ASSEMBLY INTERFACE 9.84' | 158 | 126.00 | FFQ | Bulk | FP | Active | D-Sub Connector | Circular Connector | Interface | 9, 5 | 9.84' (3.00m) | |
|   | AFP0521CABLE ASSEMBLY I/O 3.28' | 440 | 104.00 | FFQ | Bulk | FP | Active | Wire Leads | Rectangular Connector | Input, Output (I/O) | 10 | 3.28' (1.00m) | |
|   | AFPG805CABLE ASSEMBLY POWER 3.28' | 3,266 | 13.00 | FFQ |   Datasheet | Box | FP | Active | Rectangular Connector | Wire Leads | Power | - | 3.28' (1.00m) | 
|   | AFP85152CABLE ASSEMBLY | 2,944 | 163.00 | FFQ | Box | - | Active | - | - | - | - | - | |
|   | DV0P0980W-1CABLE ASSEMBLY INTERFACE 3.28' | 3,225 | 244.40 | FFQ | Box | - | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 3.28' (1.00m) | |
|   | AYT58403COLDCABLE ASSEMBLY I/O 3.28' | 3,312 | 105.57 | FFQ | Bulk | AYT | Active | Rectangular Connector | Wire Leads | Input, Output (I/O) | 40 | 3.28' (1.00m) | |
|   | AFP0581CABLE ASSEMBLY POWER 3.28' | 2,584 | 15.00 | FFQ |   Datasheet | Bulk | FP | Active | Rectangular Connector | Wire Leads | Power | - | 3.28' (1.00m) | 
|   | AFPX-EC80CABLE ASSEMBLY INTERFACE 2.62' | 3,853 | 45.00 | FFQ |   Datasheet | Bulk | FP | Active | Rectangular Connector | Rectangular Connector | Interface | - | 2.62' (800.00mm) | 
|   | AFPX-EC08CABLE ASSEMBLY INTERFACE 0.262' | 2,028 | 45.00 | FFQ |   Datasheet | Bulk | FP | Active | Rectangular Connector | Rectangular Connector | Interface | - | 0.262' (80.00mm) | 
|   | AFP7EXPC01CABLE ASSEMBLY EXTENSION 3.28' | 2,825 | 123.00 | FFQ |   Datasheet | Box | FP7 | Active | Rectangular Connector | Rectangular Connector | Extension | 40, 40 | 3.28' (1.00m) | 
|   | AFP85151CABLE ASSEMBLY | 2,986 | 136.00 | FFQ | Box | - | Active | - | - | - | - | - | |
|   | AFP85100CABLE ASSEMBLY INTERFACE 1.64' | 3,179 | 156.00 | FFQ |   Datasheet | Bulk | FP | Active | Rectangular Connector | Rectangular Connector | Interface | 40, 40 | 1.64' (500.00mm) | 
|   | AFP7EXPC03CABLE ASSEMBLY EXTENSION 9.84' | 2,381 | 190.00 | FFQ |   Datasheet | Box | FP7 | Active | Rectangular Connector | Rectangular Connector | Extension | 40, 40 | 9.84' (3.00m) | 
|   | AFPX-EC30CABLE ASSEMBLY INTERFACE 0.984' | 3,374 | 45.00 | FFQ |   Datasheet | Bulk | FP | Active | Rectangular Connector | Rectangular Connector | Interface | - | 0.984' (300.00mm) | 
|   | FP2-ECCABLE ASSEMBLY INTERFACE 1.97' | 3,224 | 91.00 | FFQ | Bulk | FP2 | Last Time Buy | Rectangular Connector | Rectangular Connector | Interface | - | 1.97' (600.00mm) | |
|   | AFP7EXPCR5CABLE ASSEMBLY EXTENSION 1.64' | 2,113 | 96.00 | FFQ |   Datasheet | Box | FP7 | Active | Rectangular Connector | Rectangular Connector | Extension | 40, 40 | 1.64' (500.00mm) | 
|   | AFP85131CABLE ASSEMBLY INTERFACE 3.28' | 2,081 | 144.00 | FFQ |   Datasheet | Bulk | FP | Active | - | - | Interface | - | 3.28' (1.00m) | 
|   | AFP85121CABLE ASSEMBLY INTERFACE 6.56' | 2,348 | 144.00 | FFQ | Bulk | FP | Active | - | - | Interface | - | 6.56' (2.00m) | |
|   | AFP85141CABLE ASSEMBLY INTERFACE 3.28' | 3,498 | 144.00 | FFQ | Bulk | FP | Active | - | - | Interface | - | 3.28' (1.00m) | |
|   | AFP85111CABLE ASSEMBLY INTERFACE 3.28' | 3,949 | 156.00 | FFQ | Bulk | FP | Active | - | - | Interface | - | 3.28' (1.00m) | 



