 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ProcessSideConnection | ControlSideConnection | Specifications | NumberofPositions | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CP1W-CN811CABLE ASSEMBLY EXTENSION 2.62' | 3,690 | 141.26 | FFQ | Bulk | CP1W | Active | Rectangular Connector | Rectangular Connector | Extension | - | 2.62' (800.00mm) | |
|   | XW2Z-200S-VCABLE ASSEMBLY INTERFACE 6.56' | 2,779 | 201.28 | FFQ |   Datasheet | Bulk | XW2Z | Active | D-Sub Connector | D-Sub Connector | Interface | 9, 9 | 6.56' (2.00m) | 
|  | ZEN-CIF01CABLE ASSEMBLY INTERFACE 6.56' | 3,050 | 213.42 | FFQ |   Datasheet | Box | ZEN V2 | Active | D-Sub Connector | Rectangular Connector | Interface | 9 | 6.56' (2.00m) | 
|  | CS1W-CN226CABLE ASSEMBLY PROGRAMMING 6.56' | 2,344 | 295.97 | FFQ |   Datasheet | Bulk | CS1W | Active | D-Sub Connector | D-Sub Connector | Programming | 9 | 6.56' (2.00m) | 
|   | CS1W-CIF31CABLE ASSEMBLY | 2,377 | 477.59 | FFQ |   Datasheet | Bag | CS1W | Active | - | - | - | - | - | 
|   | XW2Z-S013-2CABLE ASSEMBLY I/O 6.56' | 2,681 | 95.61 | FFQ | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 6.56' (2.00m) | |
|   | XW2Z-100KCABLE ASSEMBLY INTERFACE 3.28' | 3,384 | 100.86 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-100BCABLE ASSEMBLY INTERFACE 3.28' | 2,568 | 180.64 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-200BCABLE ASSEMBLY INTERFACE 6.56' | 3,065 | 180.64 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 6.56' (2.00m) | 
|   | XW2Z-100J-B34CABLE ASSEMBLY INTERFACE 3.28' | 3,696 | 185.80 | FFQ |   Datasheet | Bulk | XW2Z | Active | D-Sub Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | CS1W-CN118CABLE ASSY PROGRAMMING 0.328' | 2,775 | 195.07 | FFQ |   Datasheet | Bulk | CS1W | Active | D-Sub Connector | RJ45 | Programming | 9 | 0.328' (100.00mm) | 
|   | XW2Z-300DCABLE ASSEMBLY INTERFACE 9.84' | 2,270 | 201.28 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 9.84' (3.00m) | 
|   | XW2Z-100J-B28CABLE ASSEMBLY INTERFACE 3.28' | 3,284 | 242.57 | FFQ |   Datasheet | Bulk | XW2Z | Active | D-Sub Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 
|   | XW2Z-100J-B24CABLE ASSEMBLY INTERFACE 3.28' | 2,567 | 283.86 | FFQ | Bulk | XW2Z | Active | D-Sub Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | |
|   | E58-CIFQ1CABLE USB-SERIAL CONVERSION | 2,005 | 303.52 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|  | CS1W-CN626CABLE ASSY PROGRAMMING 19.69' | 2,272 | 383.42 | FFQ |   Datasheet | Bulk | CS1W | Active | D-Sub Connector | D-Sub Connector | Programming | - | 19.69' (6.00m) | 
|   | C200H-CN229-EUCABLE ASSY COMMUNICATIONS 6.56' | 2,787 | 598.67 | FFQ |   Datasheet | Bulk | C200H | Active | D-Sub Connector | D-Sub Connector | Communications | - | 6.56' (2.00m) | 
|   | CQM1-CIF02CABLE ASSEMBLY | 2,182 | 1495.55 | FFQ | Bulk | CQM1 | Active | - | - | - | - | - | |
|   | XW2Z-050ACABLE ASSEMBLY INTERFACE 1.64' | 2,220 | 111.55 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 1.64' (500.00mm) | 
|   | XW2Z-100J-A1CABLE ASSEMBLY INTERFACE 3.28' | 3,686 | 118.71 | FFQ |   Datasheet | Bulk | XW2Z | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | 



