 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ControllerType | NumberofInputsandType | SafetyOutputsandType | AuxiliaryOutputsandType | ContactRating@Voltage | SafetyCategory | Voltage-Supply | MountingType | TerminationStyle | OperatingTemperature | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XPSBAC14APESTOP, GUARD, 24 V NO INPUTS SCR | 3,809 | 223.24 | FFQ |   Datasheet | Box | - | Active | General Purpose | - | - | - | 5A @ 24VAC/DC | Category 4, PLe, SIL3 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSTSW5142PMODULE XPSTS - SAFETY SWITCHOVER | 2,009 | 359.44 | FFQ |   Datasheet | Box | Preventa XPS | Active | General Purpose | - | Relay (3), Solid State (3) | - | - | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSTSW3442PMODULE XPSTS - SAFETY SWITCHOVER | 2,195 | 359.44 | FFQ |   Datasheet | Box | Preventa XPS | Active | General Purpose | - | Relay (3), Solid State (2) | - | - | Category 3 | 115VAC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSABV11330CMODULE XPSABV - STOP AND SWITCH | 2,949 | 361.84 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | - | Relay (2) | - | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSUDN13ACSAFETY MODULE, HARMONY SAFETY AU | 2,159 | 368.74 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | 6 - Digital | Relay (7) | - | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSUDN13APSAFETY MODULE, HARMONY SAFETY AU | 3,951 | 368.74 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | 6 - Digital | Relay (7) | Relay (4) | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSBAC34APESTOP, GUARD, 48-240 V NO INPUTS | 2,621 | 223.24 | FFQ |   Datasheet | Box | - | Active | General Purpose | - | - | - | 5A @ 48~240VAC/DC | Category 4, PLe, SIL3 | 48 ~ 240VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSBAT12A1APESTOP, GUARD, OSSD, PNP/PNP 24 V | 3,870 | 328.97 | FFQ |   Datasheet | Box | - | Active | General Purpose | 2 - Digital | Relay (3) | - | 5A @ 24VAC/DC | Category 4, PLe, SIL3 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSECPE5131PMODULE XPSEC - INCREASING THE NU | 3,447 | 395.87 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | - | Relay (8) | - | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSUVN31APZERO SPEED MONITORING 48-240 V S | 2,106 | 525.57 | FFQ |   Datasheet | Box | - | Active | General Purpose | - | Relay (1), Solid State (2) | - | 5A @ 48~240VAC/DC | Category 3, PLe, SIL3 | 48 ~ 240VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | TM3SAF5RGSAFETY MODULE, MODICON TM3 SAFET | 3,643 | 407.54 | FFQ |   Datasheet | Box | Modicon TM3 | Active | Safety Edge | - | - | - | - | - | 24VDC | - | Spring Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSECPE3910PMODULE XPSEC - INCREASING THE NU | 2,909 | 410.12 | FFQ |   Datasheet | Box | Preventa | Active | General Purpose | - | Relay (8) | - | - | Category 4 | 115 ~ 230VAC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20, IP40 | 
|   | XPSMCMMX08028 INPUTS 2 OUTPUT PAIRS EXPANSIO | 3,616 | 410.43 | FFQ |   Datasheet | Box | Modicon | Active | Expansion Module | - | - | - | - | - | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSMCMMX0804G8 INPUTS 4 OUTPUTS EXPANSION MOD | 3,353 | 419.14 | FFQ |   Datasheet | Box | Modicon | Active | Expansion Module | - | - | - | - | - | 24VDC | DIN Rail | Spring Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSMCMDO00044 DIGITAL OUTPUT PAIRS EXPANSION | 3,918 | 426.09 | FFQ |   Datasheet | Box | Modicon | Active | Expansion Module | - | - | - | - | - | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSTSA3442PMODULE XPSTS - INTERLOCKING ON H | 3,554 | 239.63 | FFQ |   Datasheet | Box | Preventa XPS | Active | General Purpose | - | Relay (3), Solid State (2) | - | - | Category 3 | 115VAC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSTSA5142PMODULE XPSTS - INTERLOCKING ON H | 2,185 | 252.41 | FFQ |   Datasheet | Box | Preventa XPS | Active | General Purpose | - | Relay (3), Solid State (3) | - | - | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | 
|   | XPSUS12ACSAFETY MODULE, HARMONY SAFETY AU | 2,264 | 323.09 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | 2 - Digital | Relay (3) | Relay (2) | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 85°C | IP20 | 
|   | XPSABV1133CMODULE XPSABV - STOP AND SWITCH | 2,767 | 335.48 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | - | Relay (3) | - | - | Category 4 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 
|   | XPSABV1133PMODULE XPSABV - STOP AND SWITCH | 3,042 | 335.48 | FFQ |   Datasheet | Box | Harmony XPS | Active | General Purpose | - | Relay | - | - | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -25°C ~ 55°C | IP20 | 



