 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SS-CS10CCT-SS-2 SS CRIMP TOOL NON-SUP | 3,831 | 755.63 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|  | 112108-0002TOOL HAND CRIMPER 28-32AWG SIDE | 3,444 | 506.19 | FFQ |   Datasheet | Bulk | DL | Active | Manual | Hand Crimper | - | Backplane Contacts | 28-32 AWG | - | Ratchet | Side Entry | 
|   | 121586-5237TOOL HAND CRIMPER 16-18AWG SIDE | 2,309 | 676.37 | FFQ |   Datasheet | Bulk | Trident | Active | Manual | Hand Crimper | - | Circular and Rectangular Contacts | 16-28 AWG | - | Ratchet | Side Entry | 
|  | 121586-5236TOOL HAND CRIMPER 20-26AWG SIDE | 2,636 | 676.37 | FFQ |   Datasheet | Bag | Trident | Active | Manual | Hand Crimper | - | Circular and Rectangular Contacts | 20-26 AWG | - | Ratchet | Side Entry | 
|  | 121586-5238TOOL HAND CRIMPER 14-16AWG SIDE | 3,323 | 683.14 | FFQ |   Datasheet | Bulk | Trident | Active | Manual | Hand Crimper | - | Circular and Rectangular Contacts | 14-16 AWG | - | Ratchet | Side Entry | 
|  | 112108-0001TOOL HAND CRIMPER 20-26AWG SIDE | 3,622 | 590.18 | FFQ |   Datasheet | Bulk | DL | Active | Manual | Hand Crimper | - | Backplane Contacts | 20-26 AWG | - | Ratchet | Side Entry | 
|  | 995-0002-293TOOL HAND CRIMPER | 2,673 | 735.84 | FFQ | Box | MKJ | Active | Manual | Hand Crimper | - | 030-9649-000, 031-9750-000 | - | - | No Ratchet | Side Entry | |
|  | 121586-5242TOOL HAND CRIMPER 0.5 - 4MM | 2,647 | 807.01 | FFQ |   Datasheet | Bulk | APD 4-Way | Active | Manual | Hand Crimper | - | Circular Contacts | - | 0.50 ~ 4.00mm² | No Ratchet | - | 
|  | HPW400U-ITTTOOL HAND CRIMPER PNEUM SIDE ENT | 3,593 | 6345.85 | FFQ |   Datasheet | Bulk | APD 1-Way | Active | Pneumatic | Hand Crimper | Without Crimp Head | Varies by Crimp Head | - | - | No Ratchet | Side Entry | 
|   | MOVE-T-612118-M12CRIMPING TOOL M12 CONTACT | 2,859 | 3312.99 | FFQ |   Datasheet | Bulk | MOVE-MOD | Active | Manual | Hand Crimper | Without Locator | Varies by Locator | - | - | - | Side Entry | 
|   | MOVE-T-FT8CRIMPING TOOL 15A CONTACT | 2,031 | 3862.38 | FFQ |   Datasheet | Bulk | MOVE-MOD | Active | Manual | Hand Crimper | Without Locator | Varies by Locator | - | - | - | Side Entry | 
|   | CHTDLT 20-26TOOL HAND CRIMPER 20-26AWG SIDE | 3,361 | 742.49 | FFQ | Bag | DL | Active | Manual | Hand Crimper | - | Backplane Contacts | 20-26 AWG | - | Ratchet | Side Entry | |
|   | MOVE-T-B450ND-BVCRIMPING TOOL 40A CONTACT | 2,355 | 14592.07 | FFQ |   Datasheet | Bulk | MOVE-MOD | Active | Hydraulic, Battery Powered | Hand Crimper | Without Locator | Varies by Locator | - | - | - | Side Entry | 
|   | 995-0001-195TOOLS | 3,572 | 75.89 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 995-0001-129TOOLS | 2,550 | 76.14 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 995-0001-767TOOLS | 2,389 | 176.17 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 121586-5200CIT-APK16-15-002-C | 3,016 | 241.50 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | 995-0001-762TOOLS | 3,874 | 289.87 | FFQ | Bag | * | Active | - | - | - | - | - | - | - | - | |
|   | CHTDLT 18-20TOOL HAND CRIMPER 18-20AWG SIDE | 2,744 | 666.78 | FFQ | Bag | DL | Active | Manual | Hand Crimper | - | Backplane Contacts | 18-20 AWG | - | Ratchet | Side Entry | |
|   | 121586-5241TOOL HAND CRIMPER 12-20AWG SIDE | 3,279 | 895.81 | FFQ |   Datasheet | Box | Trident | Active | Manual | Hand Crimper | - | Circular and Rectangular Contacts | 12-20 AWG | - | Ratchet | Side Entry | 



