 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M22520/5-01CRIMP TOOL | 2,267 | 1848.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/2-01CRIMP TOOL | 2,829 | 2063.91 | FFQ | Bulk | - | Active | Manual | Hand Crimper | Without Positioner | Varies by Positioner | - | - | Ratchet | Side Entry | |
|   | M22520/1-01CRIMP TOOL | 2,019 | 4119.89 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/4-01CRIMP TOOL | 218 | 5721.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/31-01CRIMP TOOL | 2,392 | 5721.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/5-01CRIMP TOOL | 2,027 | 1848.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/2-01CRIMP TOOL | 3,341 | 2063.91 | FFQ | Bulk | - | Active | Manual | Hand Crimper | Without Positioner | Varies by Positioner | - | - | Ratchet | Side Entry | |
|   | M22520/1-01CRIMP TOOL | 2,136 | 4119.89 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/4-01CRIMP TOOL | 218 | 5721.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | M22520/31-01CRIMP TOOL | 2,276 | 5721.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



