 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FL2500123ZCRYSTAL 25.0000MHZ 20PF SMD | 166,834 | 0.67 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 80°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FL1200112CRYSTAL 12.0000MHZ 18PF SMD | 144,434 | 0.67 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 80 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FL2500316ZCRYSTAL 25.0000MHZ 20PF SMD | 126,899 | 0.67 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 20pF | 30 Ohms | Fundamental | -40°C ~ 100°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FL2500133CRYSTAL 25.0000MHZ 18PF SMD | 39,111 | 0.67 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FL1200138CRYSTAL 12.0000MHZ 8PF SMD | 28,811 | 0.67 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 12 MHz | ±50ppm | ±15ppm | 8pF | 120 Ohms | Fundamental | -40°C ~ 125°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | G43270018CRYSTAL 32.7680KHZ 6PF SMD | 26,987 | 0.67 | FFQ |   Datasheet | 4-SOJ, 5.50mm pitch | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ G4 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 6pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.311 L x 0.146 W (7.90mm x 3.70mm) | 
|   | FL3840015ZCRYSTAL 38.4000MHZ 10PF SMD | 33,000 | 0.73 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 40 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | G8327A058CRYSTAL 32.768KHZ 12.5PF SMD | 61,315 | 0.69 | FFQ |   Datasheet | 2-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | G8 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | - | 12pF | 70 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.059 W (3.20mm x 1.50mm) | 
|   | FY2500117CRYSTAL 25.0000MHZ 18PF SMD | 46,471 | 0.72 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FY | Active | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 18pF | 50 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | FL5000058ZCRYSTAL 50.0000MHZ 10PF SMD | 19,894 | 0.77 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FL | Active | MHz Crystal | 50 MHz | ±15ppm | ±7ppm | 10pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | FW4000044QCRYSTAL 40.0000MHZ 8PF SMD | 27,278 | 0.79 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 40 MHz | ±50ppm | ±10ppm | 8pF | 50 Ohms | Fundamental | -40°C ~ 125°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | FW2500022QCRYSTAL 25.0000MHZ 20PF SMD | 11,299 | 0.79 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 25 MHz | ±25ppm | ±15ppm | 20pF | 80 Ohms | Fundamental | -40°C ~ 85°C | AEC-Q200 | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | FY0800018CRYSTAL 8.0000MHZ 18PF SMD | 66,667 | 0.77 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FY | Active | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 18pF | 100 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | FY0800027CRYSTAL 8.0000MHZ 18PF SMD | 24,482 | 0.77 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FY | Active | MHz Crystal | 8 MHz | ±20ppm | ±20ppm | 18pF | 100 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | FH1200001CRYSTAL 12.0000MHZ 20PF SMD | 19,053 | 0.88 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FH | Active | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 150 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | FW520WFMT1CRYSTAL 52.0000MHZ 12PF SMD | 27,151 | 1.05 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 52 MHz | ±17ppm | ±7ppm | 12pF | 30 Ohms | Fundamental | -40°C ~ 100°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | FW2500025ZCRYSTAL 25.0000MHZ 20PF SMD | 23,803 | 1.24 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ FW | Active | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 20pF | 50 Ohms | Fundamental | -20°C ~ 80°C | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | US3200005ZCRYSTAL 32.0000MHZ 8PF SMD | 81,409 | 1.38 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ US | Active | MHz Crystal | 32 MHz | ±10ppm | ±10ppm | 8pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | US3840005ZCRYSTAL 38.4000MHZ 10PF SMD | 12,972 | 1.38 | FFQ |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ US | Active | MHz Crystal | 38.4 MHz | ±10ppm | ±10ppm | 10pF | 60 Ohms | Fundamental | -30°C ~ 85°C | - | Surface Mount | 0.063 L x 0.047 W (1.60mm x 1.20mm) | 
|   | G33270007CRYSTAL 32.7680KHZ 12.5PF SMD | 5,722 | 0.45 | FFQ |   Datasheet | Cylindrical Can, Radial | Tape & Reel (TR),Cut Tape (CT) | SaRonix-eCera™ G3 | Active | kHz Crystal (Tuning Fork) | 32.768 kHz | - | ±20ppm | 12.5pF | 50 kOhms | Fundamental | -40°C ~ 85°C | - | Surface Mount | 0.079 Dia x 0.236 L (2.00mm x 6.00mm) | 



