 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FrequencyRange | Type | CurrentRating(Amps) | Inductance | ET(Volt-Time) | TurnsRatio-Primary:Secondary | CurrentRatio | DCResistance(DCR) | Ratings | MountingType | Size/Dimension | Height-Seated(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CT-0400-D20CURR SENSE XFMR 400:5 DONUT | 3,774 | 112.85 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 400 A | - | - | - | 400:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT200CURR SENSE XFMR | 2,378 | 141.85 | FFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CT-0050-F10CURR SENSE XFMR 50:5 FOOTED | 3,071 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 50 A | - | - | - | 50:5 | - | - | - | - | - | 
|   | CT-0500-D20CURR SENSE XFMR 500:5 DONUT | 3,303 | 112.85 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 500 A | - | - | - | 500:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | ELCT5-88CT 100:1 WITH FLUX COND 88MM | 3,414 | 535.95 | FFQ |   Datasheet | Box | ELCT | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 5 A | - | - | 100:1 | 5:0.05 | - | - | Free Hanging (In-Line) | 5.725 L x 5.421 W (145.42mm x 137.69mm) | 5.280 (134.12mm) | 
|   | CT-0050-D10CT 50:5 1 WINDOW DONUT | 3,214 | 62.37 | FFQ |   Datasheet | Bulk | - | Active | - | Non-Invasive (Solid Core) | 50 A | - | - | - | 50:5 | - | - | Free Hanging (In-Line) | 2.461 Dia (62.50mm) | - | 
|   | CT-0150-F10CURR SENSE XFMR 150:5 FOOTED | 2,976 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | - | - | - | 
|   | CT-0200-F10CURR SENSE XFMR 200:5 FOOTED | 3,916 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | - | - | - | 
|   | CT-0300-D10CURR SENSE XFMR 300:5 DONUT | 2,651 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 300 A | - | - | - | 300:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0300-F10CURR SENSE XFMR 300:5 FOOTED | 3,508 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 300 A | - | - | - | 300:5 | - | - | - | - | - | 
|   | CT-0075-D10CURR SENSE XFMR 75:5 DONUT | 3,928 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 75 A | - | - | - | 75:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0100-D10CURR SENSE XFMR 100:5 DONUT | 2,593 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 100 A | - | - | - | 100:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0100-F10CURR SENSE XFMR 100:5 FOOTED | 2,063 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 100 A | - | - | - | 100:5 | - | - | - | - | - | 
|   | CT-0200-D10CURR SENSE XFMR 200:5 DONUT | 3,003 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0150-D10CURR SENSE XFMR 150:5 DONUT | 3,247 | 62.37 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | Free Hanging (In-Line) | - | - | 
|   | CT-0400-F20CURR SENSE XFMR 400:5 FOOTED | 3,396 | 85.07 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 400 A | - | - | - | 400:5 | - | - | - | - | - | 
|   | CT-1200-F15CURR SENSE XFMR 1200:5 FOOTED | 3,971 | 116.87 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 1200 A | - | - | - | 1200:5 | - | - | - | - | - | 
|   | 5SHT-102-ECURRENT TRANSFORMER 1000:5 25VA | 3,665 | 172.87 | FFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 170SHT-501-E500:5 MODEL 170 CT 108 MM(4.25 I | 2,414 | 267.81 | FFQ | Bulk | CT | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | - | - | - | - | 500:5 | - | - | Chassis Mount | 0.265 L x 0.265 W (6.73mm x 6.73mm) | 0.120 (3.05mm) | |
|   | CT-0150-F20CURR SENSE XFMR 150:5 FOOTED | 2,211 | 85.07 | FFQ |   Datasheet | Bulk | CT | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | - | - | - | 



