 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CS03150BCURRENT SENSOR,OPEN LOOP,3A,+/-1 | 3,692 | 28.51 | FFQ |   Datasheet | Tray | CSXX150B | Active | AC | Open Loop | 3A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.4% | 14.25V ~ 15.75V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS15120BCURRENT SENSOR,OPEN LOOP,15A,+/- | 2,101 | 28.51 | FFQ |   Datasheet | Tray | CSXX120B | Active | AC | Open Loop | 15A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.4% | ±11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS20150BCURRENT SENSOR,OPEN LOOP,20A,+/- | 2,926 | 28.51 | FFQ |   Datasheet | Tray | CSXX150B | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.4% | 14.25V ~ 15.75V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS20120BCURRENT SENSOR,OPEN LOOP,20A,+/- | 3,969 | 28.51 | FFQ |   Datasheet | Tray | CSXX120B | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.4% | ±11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS1012BCURRENT SENSOR,OPEN LOOP,10A,+12 | 3,584 | 29.95 | FFQ |   Datasheet | Tray | CSXX12B | Active | AC | Open Loop | 10A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS1005UCURRENT SENSOR, OPEN LOOP, 10 A | 3,154 | 42.00 | FFQ |   Datasheet | Tray | CSXX05U | Active | AC | Open Loop | 10A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS0512BCURRENT SENSOR,OPEN LOOP,5A,+12V | 3,789 | 26.73 | FFQ |   Datasheet | Tray | CSXX12B | Active | AC | Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS2005BCURRENT SENSOR,OPEN LOOP,20A,+5V | 2,431 | 26.73 | FFQ |   Datasheet | Tray | CSXX05B | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS1505BCURRENT SENSOR,OPEN LOOP,15A,+5V | 3,888 | 26.73 | FFQ |   Datasheet | Tray | CSXX05B | Active | AC | Open Loop | 15A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS1505UCURRENT SENSOR, OPEN LOOP, 15 A | 2,936 | 30.00 | FFQ |   Datasheet | Tray | CSXX05U | Active | AC | Open Loop | 15A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS2005UCURRENT SENSOR,OPEN LOOP,2OA,+5V | 3,016 | 26.73 | FFQ |   Datasheet | Tray | CSXX05U | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS2012UCURRENT SENSOR,OPEN LOOP,20A,+12 | 3,816 | 26.73 | FFQ |   Datasheet | Tray | CSXX12U | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±1.9% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS1512BCURRENT SENSOR,OPEN LOOP,15A,+12 | 2,275 | 26.73 | FFQ |   Datasheet | Tray | CSXX12B | Active | AC | Open Loop | 15A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS2012BCURRENT SENSOR,OPEN LOOP,20A,+12 | 3,317 | 26.73 | FFQ |   Datasheet | Tray | CSXX12B | Active | AC | Open Loop | 20A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS0505UCURRENT SENSOR, OPEN LOOP, 3 A | 3,403 | 28.00 | FFQ |   Datasheet | Tray | CSXX05U | Active | AC | Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS1512UCURRENT SENSOR,OPEN LOOP,15A,+12 | 2,828 | 26.73 | FFQ |   Datasheet | Tray | CSXX12U | Active | AC | Open Loop | 15A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±1.9% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS0312UCURRENT SENSOR, OPEN LOOP, 3 A | 2,014 | 25.00 | FFQ |   Datasheet | Tray | CSXX12U | Active | AC | Open Loop | 3A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±1.9% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS0312BCURRENT SENSOR,OPEN LOOP,3A,+12V | 3,561 | 26.73 | FFQ |   Datasheet | Tray | CSXX12B | Active | AC | Open Loop | 3A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±4.2% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 
|   | CS0512UCURRENT SENSOR, OPEN LOOP, 5 A | 3,521 | 18.00 | FFQ |   Datasheet | Tray | CSXX12U | Active | AC | Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±1.9% | 11.4V ~ 12.6V | 3µs | 25mA | -10°C ~ 75°C | Unidirectional | Through Hole | 
|   | CS0505BCURRENT SENSOR,OPEN LOOP,5A,+5V | 2,697 | 16.00 | FFQ |   Datasheet | Tray | CSXX05B | Active | AC | Open Loop | 5A | 1 | Ratiometric, Voltage | - | DC ~ 40kHz | ±0.5% | ±2.2% | 4.75V ~ 5.25V | 7µs | 25mA | -10°C ~ 75°C | Bidirectional | Through Hole | 



