 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ForMeasuring | SensorType | Current-Sensing | NumberofChannels | Output | Sensitivity | Frequency | Linearity | Accuracy | Voltage-Supply | ResponseTime | Current-Supply(Max) | OperatingTemperature | Polarization | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZMC05TCSENSOR CURRENT MR 5A AC/DC | 2,857 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | AC/DC | Magnetoresistive, Open Loop | 5A | 1 | Ratiometric, Voltage | - | 100kHz | - | - | 12V | - | - | -25°C ~ 125°C | Bidirectional | Surface Mount | 
|   | ZMC10SENSOR CURRENT MR 10A AC/DC | 3,763 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | AC/DC | Magnetoresistive, Open Loop | 10A | 1 | Ratiometric, Voltage | - | 100kHz | - | - | 12V | - | - | -40°C ~ 120°C | Bidirectional | Through Hole | 
|   | ZMC10DSENSOR CURRENT MR 10A AC/DC | 3,501 | 0.00 | FFQ |   Datasheet | Bulk | - | Obsolete | AC/DC | Magnetoresistive, Open Loop | 10A | 1 | Ratiometric, Voltage | - | 100kHz | - | - | 12V | - | 20mA | -25°C ~ 100°C | Bidirectional | Through Hole | 
|   | ZMC20SENSOR CURRENT MR 20A AC/DC | 3,996 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | AC/DC | Magnetoresistive, Open Loop | 20A | 1 | Ratiometric, Voltage | - | 100kHz | - | - | 12V | - | - | -40°C ~ 120°C | Bidirectional | Through Hole | 
|   | ZMC05TASENSOR CURRENT MR 5A AC/DC | 3,094 | 7.92 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



