 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | MountingType | Termination | FlangeFeature | Type | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PHEC40P-R111LFCONN PLUG 40POS R/A SOLDER | 880 | 3.46 | FFQ |   Datasheet | Tray | PHEC | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|  | PHEC40P-S211LFCONN PLUG 40POS VERT SOLDER | 506 | 5.67 | FFQ |   Datasheet | Tray | PHEC | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 
|   | PHEC40R-R211LFCONN D-SUB | 880 | 5.85 | FFQ |   Datasheet | Tray | PHEC | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|   | PHEC50R-R211LFCONN D-SUB | 628 | 6.56 | FFQ |   Datasheet | Tray | PHEC | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|   | PHEC40P-R211LFCONN PLUG 40POS R/A SOLDER | 850 | 6.57 | FFQ |   Datasheet | Tray | PHEC | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|   | 71781-003LFCONN SCA-2 RCPT 40POS VERT SLDR | 150 | 6.69 | FFQ |   Datasheet | Tray | 71781 | Obsolete | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | SCA-2 | Board Guide, Board Lock, Latch Lock | Gold, GXT™ | 
|   | 71902-016SCA II RECEP | 2,063 | 0.16 | FFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 71902-140SCA II RECEP | 3,941 | 0.21 | FFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 71902-040SCA II RECEP | 3,519 | 0.21 | FFQ | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC30P-S210LFPLUG PHEC ASSY | 3,925 | 2.21 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC30R-R210LFREC PHEC ASSY | 3,140 | 2.42 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC30P-R210LFPLUG ASSY | 2,189 | 2.74 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC30P-S211LFCONN D-SUB | 320 | 3.41 | FFQ |   Datasheet | Tray,Tray | PHEC | Active | Center Strip Contacts | Plug | 30 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 
|   | PHEC30P-R211LFPLUG RIGHT ANGLE ASSY | 2,584 | 2.91 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC30R-R211LFCONN D-SUB | 3,828 | 2.94 | FFQ |   Datasheet | Tray | PHEC | Active | Outer Shroud Contacts | Receptacle | 30 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|   | PHEC50R-RC11LFCONN RCPT 50POS R/A SOLDER | 3,111 | 5.32 | FFQ |   Datasheet | Tray | PHEC | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole, Right Angle | Solder | - | - | - | Gold | 
|   | PHEC60P-R211LFCONN PLUG 60POS R/A SOLDER | 3,192 | 5.32 | FFQ |   Datasheet | Tray | PHEC | Active | Center Strip Contacts | Plug | 60 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 
|   | PHEC50P-S211LFPLUG STRAIGHT ASSY | 3,209 | 3.37 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PHEC50R-S211LFRECEPTACLE STRAIGHT ASSY | 2,141 | 3.51 | FFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 10073037-002TRLFCONN HEADER | 3,025 | 3.67 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | SCA-2 | Board Guide, Board Lock | Gold | 



