 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M83513/03-H04C100 POS PLUG 36 COLR PTFE CD PL | 2,597 | 329.48 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 100 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-A03C9 POS PLUG 18 COLR PTFE CD PLTD | 135 | 43.11 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-B03N15 POS PLUG 18 COLR PTFE NI PLT | 2,634 | 66.10 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/04-D03N25 POS RCPT 18 COLR PTFE NI PLT | 145 | 78.35 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-F03C37 POS PLUG 18 COLR PTFE CD PLT | 3,237 | 104.38 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-F04C37 POS PLUG 36 COLR PTFE CD PLT | 2,722 | 131.61 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 37 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-G03C51 POS PLUG 18 COLR PTFE CD PLT | 2,224 | 136.47 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 51 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-G04C51 POS PLUG 36 COLR PTFE CD PLT | 3,962 | 153.55 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 51 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-H03C100 POS PLUG 18 COLR PTFE CD PL | 3,938 | 253.72 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 100 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | DCCM9S6E5-18.0BMICRO-D SKT 9POS WIRE LEAD 18 | 2,695 | 47.30 | FFQ |   Datasheet | Bulk | Dura-Con™ | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-B04N15 POS PLUG 36 COLR PTFE NI PLT | 228 | 62.43 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 15 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/03-D04N25 POS PLUG 36 COLR PTFE NI PLT | 342 | 123.74 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 25 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/04-E04C31 POS RCPT 36 COLR PTFE CD PLT | 2,212 | 117.92 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|  | DCHM21P6N5-36.0MN-HT1CABLE ASSY DB21 MULTI 914.4MM | 2,670 | 115.18 | FFQ |   Datasheet | Bulk | Dura-Con™ | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | DCHM21P6N5-36.0FN-HT1MICRO-D PLUG 21POS HI-TEMP | 2,069 | 123.33 | FFQ |   Datasheet | Bag | Dura-Con™ | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | DCCM51S6E5-36.0BMICRO-D SKT 51POS WIRE LEAD 36 | 3,443 | 162.29 | FFQ |   Datasheet | Bulk | Dura-Con™ | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 51 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/04-H04C100 POS RCPT 36 COLR PTFE CD PL | 3,224 | 344.63 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 100 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 
|   | M83513/04-C03N21 POS RCPT 18 COLR PTFE NI PLT | 166 | 120.71 | FFQ |   Datasheet | Bag | Military, MIL-C-83513, M83513 | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | DCCM31P6E5-18.0BMICRO-D PLUG 31POS WIRE LEAD 18 | 3,463 | 132.74 | FFQ |   Datasheet | Bulk | Dura-Con™ | Active | Plug, Male Pins | Individual Wire Leads | D-Type, Micro-D | 31 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | 
|   | DCCM37S6E5-36.0BNMICRO-D SKT 37POS WIRE LEAD 36 | 3,752 | 167.91 | FFQ |   Datasheet | Bulk | Dura-Con™ | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 



