 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 710-10011-00200CABLE ASSY DB09 SHLD BEIGE 2M | 1,801 | 5.81 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB09 | 9 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10012-00200CABLE ASSY DB09 SHLD BEIGE 2M | 2,020 | 6.01 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10025-00200CABLE ASSY DB09 SHLD BEIGE 2M | 361 | 6.30 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|  | 720-10021-00300CABLE ASSY DB09 SHLD BEIGE 3M | 2,989 | 6.40 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Null Modem | Gold | 
|   | 710-10039-00300CABLE ASSY DB09 SHLD BEIGE 3M | 278 | 7.51 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09 | 9 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|  | 710-10036-00300CABLE ASSY DB09 SHLD BEIGE 3M | 2,176 | 7.51 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB09 | 9 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10037-00300CABLE ASSY DB09 SHLD BEIGE 3M | 513 | 7.54 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|  | 720-10007-00300CABLE ASSY DB09 TO DB25 SHLD 3M | 2,486 | 9.57 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB09, DB25 | 9, 25 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Null Modem | Gold | 
|   | 720-10020-00300CABLE ASSY DB09 SHLD BEIGE 3M | 486 | 6.21 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Null Modem | Gold | 
|  | 720-10010-00025CABLE ASSY DB09 TO DB25 250MM | 2,789 | 0.00 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09, DB25 | 9, 25 | 0.820' (250.00mm, 9.84) | Shielded | Beige, Individual (Round) | Null Modem | Gold | 
|  | 731-10061-00200CABLE ASSY HD15 SHLD BEIGE 2M | 3,396 | 0.00 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | HD15 | 14 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | VGA Monitor | Gold | 
|   | 700-10024-00300CABLE ASSY DB09 TO DB25 SHLD 3M | 2,614 | 0.00 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09, DB25 | 9, 25 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | Printer, Serial | - | 
|   | 700-10117-00180CABLE ASSY DB25 SHLD BEIGE 1.8M | 2,881 | 0.00 | FFQ | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 5.91' (1.80m) | Shielded | Beige, Individual (Round) | IEEE 1284 Bidirectional | Gold | |
|   | 700-10118-00300CABLE ASSY DB25 SHLD BEIGE 3M | 2,561 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 9.84' (3.00m) | Shielded | Beige, Individual (Round) | IEEE 1284 Bidirectional | Gold | 
|   | 700-10119-00500CABLE ASSY DB25 SHLD BEIGE 5M | 2,165 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 16.40' (5.00m) | Shielded | Beige, Individual (Round) | IEEE 1284 Bidirectional | Gold | 
|   | 710-10013-00500CABLE ASSY DB09 SHLD BEIGE 5M | 3,141 | 0.00 | FFQ | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB09 | 9 | 16.40' (5.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | - | |
|   | 710-10014-00200CABLE ASSY DB25 SHLD BEIGE 2M | 3,208 | 0.00 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Receptacle, Female Sockets | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10015-00200CABLE ASSY DB25 SHLD BEIGE 2M | 2,619 | 0.00 | FFQ |   Datasheet | Box | - | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10016-00500CABLE ASSY DB25 SHLD BEIGE 5M | 3,471 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 16.40' (5.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 
|   | 710-10017-00200CABLE ASSY DB25 SHLD BEIGE 2M | 3,499 | 0.00 | FFQ |   Datasheet | Box | - | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | 6.56' (2.00m) | Shielded | Beige, Individual (Round) | Extension, Serial | Gold | 



