 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 177-710-2-9S6K7-24PNNMICRO-D SUBMINIATURE | 3,517 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9P4K5-16BNNMICRO-D SUBMINIATURE | 2,033 | 794.67 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9P4K1-6MNGMICRO-D SUBMINIATURE | 2,232 | 847.34 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-9S4K5-36BNNMICRO-D SUBMINIATURE | 3,099 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9S4J1-72MNNMICRO-D SUBMINIATURE | 3,597 | 1084.76 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-25P6J1-24MNGMICRO-D SUBMINIATURE | 2,346 | 1239.05 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-25S4J1-18MNNMICRO-D SUBMINIATURE | 3,807 | 1278.57 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-31S4K7-24SNNMICRO-D SUBMINIATURE | 3,018 | 1427.72 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-37P4K5-12SNNMICRO-D SUBMINIATURE | 3,667 | 1501.98 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-15S4J1-120MNNMICRO-D SUBMINIATURE | 3,773 | 0.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-37CS4K1-18MANMICRO-D SUBMINIATURE | 3,283 | 3028.26 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-37CS4K1-33MANMICRO-D SUBMINIATURE | 3,666 | 3209.43 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-9S4K7-24MNNMICRO-D SUBMINIATURE | 2,546 | 844.61 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-9S4K5-18SNNMICRO-D SUBMINIATURE | 3,771 | 868.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9P4K5-24SNNMICRO-D SUBMINIATURE | 3,219 | 872.79 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-9S4K1-12LNNMICRO-D SUBMINIATURE | 2,558 | 879.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-740-2-9P6K1-36MNGMICRO-D SUBMINIATURE | 3,265 | 886.08 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9S4K5-24SNNMICRO-D SUBMINIATURE | 2,592 | 895.65 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-2-9P4K5-18SNGMICRO-D SUBMINIATURE | 2,154 | 923.84 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 177-710-1-15P6K7-24MNNMICRO-D SUBMINIATURE | 3,094 | 934.25 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



