 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-1532179-4M83513/03-A06N, MCKS-N1-B-9P5L4- | 3,658 | 27.42 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532179-3M83513/03-A05N, MCKS-N1-B-9P5L4- | 3,529 | 27.77 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532171-3M83513/04-A05N, MCKS-N1-B-9S5L4- | 3,984 | 30.45 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2-1532132-0628-0010-0001=ESP-R-010-S5-0-L | 2,329 | 30.59 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532171-6M83513/04-A08N, MCKS-N1-B-9S5L5- | 3,824 | 32.00 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2-1532179-5M83513/03-A09C, MCKS-C2-B-9P6Q1- | 2,724 | 33.83 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2-1532179-3M83513/03-A07C, MCKS-C2-B-9P5L5- | 2,475 | 34.20 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532179-5M83513/03-A07N, MCKS-N1-B-9P5L5- | 2,457 | 34.46 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532180-5M83513/03-B09N, MCKS-N1-B-15P6Q1 | 3,155 | 52.93 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 1.50' (457.20mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | 2-1532182-6M83513/03-D10C, MCKS-C2-B-25P6Q1 | 3,914 | 51.35 | FFQ | Bulk,Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532171-6M83513/04-A10N, MCKS-N1-B-9S6Q1- | 3,993 | 35.30 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2-1532179-4M83513/03-A08C, MCKS-C2-B-9P5L5- | 2,641 | 35.31 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532179-1M83513/03-A01N, MCKS-N1-B-9P6G1- | 3,368 | 35.71 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532171-9M83513/04-A03C, MCKS-C2-B-9S6G9- | 2,954 | 43.20 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532180-3M83513/03-B05N, MCKS-N1-B-15P5L4 | 3,175 | 43.92 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532179-2M83513/03-A02N, MCKS-N1-B-9P6G1- | 2,644 | 45.02 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2-1532179-7M83513/03-A11C, MCKS-C2-B-9P6Q9- | 3,205 | 45.41 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1-1532179-7M83513/03-A01C, MCKS-C2-B-9P6G1- | 2,802 | 74.74 | FFQ | Bulk,Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 1532180-6M83513/03-B10N, MCKS-N1-B-15P6Q1 | 3,484 | 46.15 | FFQ |   Datasheet | Bulk | Military, MIL-DTL-83513, MICRODOT (MCKS) | Active | Plug, Male Pins | Individual Wire Leads | DB15 | 15 | 3.00' (914.40mm) | Unshielded | Multiple, Individual | - | Gold | 
|   | 1532179-3M83513/03-A03N, MCKS-N1-B-9P6G9- | 3,554 | 46.44 | FFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 



