 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Features | Length-ThreadedPortionBelowHead | Length-BelowHead | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 86551009TLFCONN SCREWLOCK DSUB FEMALE 4-40 | 3,537 | 0.44 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | - | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 86551007TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 3,019 | 0.53 | FFQ |   Datasheet | Tray | - | Active | Jackscrew Socket | D-Sub Connectors | - | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 863001061TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 2,376 | 0.63 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.472 (12.00mm) | 0.512 (13.00mm) | 
|   | 863001TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 2,361 | 0.66 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 863001017TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 3,966 | 0.72 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.197 (5.00mm) | 0.249 (6.30mm) | 
|   | 86552153TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 2,250 | 0.83 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 86551167TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 341 | 0.50 | FFQ |   Datasheet | Tray | - | Active | Jackscrew Socket | D-Sub Connectors | - | 0.138 (3.51mm) | 0.177 (4.50mm) | 
|   | 863004ATLFDSUB MALE SCREW LOCK | 3,691 | 1.19 | FFQ |   Datasheet | Bag | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | 0.067 (1.70mm) | 0.256 (6.50mm) | 
|   | 863001DSUB FEMALE SCREW LOCK | 3,255 | 0.80 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 863001BLFCONN SCREWLOCK DSUB FEML | 3,320 | 1.22 | FFQ |   Datasheet | Bulk | 8630 | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | - | 0.327 (8.30mm) | 
|   | 863001018TLFCONN SCREWLOCK DSUB FEML M3/4-40 | 455 | 0.46 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.138 (3.51mm) | 0.177 (4.50mm) | 
|   | 863005ATLFCONN SCREWLCK DSUB MALE TIN 4-40 | 231 | 1.31 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | 0.067 (1.70mm) | 0.256 (6.50mm) | 
|  | 863005ACONN DSUB MALE SCREW LOCK | 2,915 | 1.06 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | 0.067 (1.70mm) | 0.256 (6.50mm) | 
|   | 86551128TLFFEMALE SCREW LOCK 4-40 | 2,224 | 0.63 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | - | - | 0.327 (8.30mm) | 
|   | 863008ATLFDSUB MALE SCREW LOCK | 900 | 0.79 | FFQ |   Datasheet | Bag | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | 0.067 (1.70mm) | 0.256 (6.50mm) | 
|   | 863001060LFCNR ACC MTL | 650 | 0.92 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | - | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 863015ATLFDSUB MALE SCREW LOCK | 276 | 1.05 | FFQ |   Datasheet | Bag | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | 0.067 (1.70mm) | 0.256 (6.50mm) | 
|   | 863001019TLFCONN SCREWLOCK DSUB FEMALE 4-40 | 3,276 | 0.50 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.138 (3.51mm) | 0.177 (4.50mm) | 
|   | 863001060TLFCONN SCREWLOCK DSUB FEMALE 4-40 | 3,438 | 0.73 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.272 (6.90mm) | 0.327 (8.30mm) | 
|   | 10129129-101TLFSATA PLUG | 3,752 | 0.18 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | - | 0.291 (7.40mm) | 0.327 (8.30mm) | 



