 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Features | Length-ThreadedPortionBelowHead | Length-BelowHead | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 160X10639XHEX LOCKING SCREW SET 19MM | 141 | 1.44 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.528 (13.40mm) | 0.551 (14.00mm) | 
|   | 160X10259XCONN SCREWLOCK W/CLAMP 4-40 | 2,630 | 1.17 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew, Slotted | D-Sub Connectors | Clip | - | 0.299 (7.60mm) | 
|   | 160X10209XCONN DSUB LOCKBOLT FOR SLIDELOCK | 3,416 | 4.19 | FFQ |   Datasheet | Bag | - | Active | Locking Screw | D-Sub Connectors | Hardware Included | - | 0.394 (10.00mm) | 
|   | 160X10359XCONN SCREWLOCK FEMALE 4-40 .315 | 3,274 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | 0.315 (8.00mm) | 0.315 (8.00mm) | 
|   | 160X10629XHEX LOCKING SCREW SET 16MM | 3,875 | 1.53 | FFQ | Bulk | - | Active | - | - | - | - | - | |
|   | 799-101080SPECIAL SCREW 919 95090 0518 | 500 | 1.32 | FFQ | Box | - | Active | - | - | - | - | - | |
|  | 160X10329XCONN SCREWLOCK FEMALE 4-40 8MM | 3,830 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket, Slotted | D-Sub Connectors | Hardware Included | 0.315 (8.00mm) | 0.394 (10.00mm) | 
|  | 16-000640CONN DSUB LOCKBOLT FOR SLIDELOCK | 3,277 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Locking Screw | D-Sub Slide Lock | Hardware Included | 0.299 (7.59mm) | - | 
|   | 160X10269X-S5CONN SCREWLOCK FEMALE 4-40 .315 | 3,857 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | Hardware Included | - | 0.374 (9.50mm) | 
|  | 740-331570SCREWLOCK FEMALE 4-40 | 3,996 | 0.00 | FFQ | Bulk | - | Active | Jackscrew Socket | D-Sub Backshell | - | 0.433 (11.00mm) | 0.433 (11.00mm) | |
|  | 740-353770SCREWLOCK FEMALE 4-40 | 2,290 | 0.00 | FFQ | Bulk | - | Active | Jackscrew Socket | D-Sub Backshell | - | 0.256 (6.50mm) | 0.256 (6.50mm) | |
|  | 740-331370SCREWLOCK FEMALE 4-40 | 3,460 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Backshell | - | 0.315 (8.00mm) | 0.315 (8.00mm) | 
|   | 740-3318704-40 HEX SCREW 13MM NICKEL PL | 2,439 | 0.00 | FFQ | Box | - | Active | Jackscrew Socket | - | - | 0.512 (13.00mm) | 0.512 (13.00mm) | |
|   | 740-3316704-40 HEX SCREW 14MM NICKEL PL | 3,884 | 0.00 | FFQ | Box | - | Active | Jackscrew Socket | - | - | 0.551 (14.00mm) | 0.551 (14.00mm) | |
|   | 740-359670JACK SCREW 4-40 FULL MT ADAPT. | 2,104 | 0.00 | FFQ | Box | - | Active | - | - | - | - | - | |
|  | 160X10269XNTLSSCONN HEX LOCK SCREW 4-40 SS | 2,535 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Connectors | - | - | 0.181 (4.60mm) | 
|  | 740-342470CONN HEX LOCK SCREW M3 | 2,913 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Jackscrew Socket | D-Sub Backshell | - | 0.315 (8.00mm) | 0.315 (8.00mm) | 



