 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DE-60-20CONN DSUB9 PLUG DUST CAP | 3,977 | 1.05 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | 
|  | DB-59-20CONN DSUB25 SOCKET DUST CAP | 2,726 | 1.32 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | D-Sub Connectors, Female | - | 
|   | SD2537SBD-SUB | 2,260 | 0.25 | FFQ | Bulk | * | Active | - | - | - | |
|   | DD6020DSUB DD PIN DUSTCAP | 894 | 1.39 | FFQ | Bulk | * | Active | - | - | - | |
|  | DE-59-20CONN DSUB9 SOCKET DUST CAP | 916 | 1.05 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | D-Sub Connectors, Female | - | 
|  | DA-60-20DUST COVER FOR D-SUB15 PLUG | 191 | 2.43 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | 
|   | DCC21PDURA-CON DUST COVER PLUG 21 POS | 100 | 2.55 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC21SDURA-CON DUST COVER SOCKET 21 PO | 100 | 2.55 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC25SDURA-CON DUST COVER SOCKET 25 PO | 100 | 2.60 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC25PDURA-CON DUST COVER PLUG 25 POS | 3,918 | 2.60 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC9SDURA-CON DUST COVER SOCKET 9 POS | 100 | 2.62 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC15SDURA-CON DUST COVER SOCKET 15 PO | 100 | 2.67 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC15PDURA-CON DUST COVER PLUG 15 POS | 100 | 2.67 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC31PDURA-CON DUST COVER PLUG 31 POS | 100 | 2.68 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC31SDURA-CON DUST COVER SOCKET 31 PO | 100 | 2.68 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC37SDURA-CON DUST COVER SOCKET 37 PO | 100 | 2.73 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC37PDURA-CON DUST COVER PLUG 37 POS | 100 | 2.73 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC51SDURA-CON DUST COVER SOCKET 51 PO | 100 | 2.88 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Receptacle Series | - | 
|   | DCC51PDURA-CON DUST COVER PLUG 51 POS | 2,390 | 2.88 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 
|   | DCC100PDURA-CON DUST COVER PLUG 100 POS | 100 | 3.54 | FFQ |   Datasheet | Bag | - | Active | Cap (Cover), Dust | Dura-Con™ Plug Series | - | 



