 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SRX09-BLKSTRAIN RELIEF 9 POSITION BLACK R | 482 | 0.42 | FFQ |   Datasheet | Bag | SRX | Active | Strain Relief | K99X Series | - | 
|   | SRX15-BLKSTRAIN RELIEF 15 POSITION BLACK | 3,453 | 0.16 | FFQ |   Datasheet | Bag | SRX | Active | Strain Relief | K99X Series | - | 
|   | SRX25-BLKSTRAIN RELIEF 25 POSITION BLACK | 2,298 | 0.16 | FFQ |   Datasheet | Bag | SRX | Active | Strain Relief | K99X Series | - | 
|   | SRX37-BLKSTRAIN RELIEF 37 POSITION BLACK | 2,414 | 0.21 | FFQ |   Datasheet | Bag | SRX | Active | Strain Relief | K99X Series | - | 
|   | KDSX-CAP-15P15P MALE D-SUB DUST COVER ROHS C | 3,552 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | |
|   | KDSX-CAP-15S15P FEMALE D-SUB DUST COVER ROHS | 2,186 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Female | - | |
|   | KDSX-CAP-25P25P MALE D-SUB DUST COVER ROHS C | 2,274 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | |
|   | KDSX-CAP-25S25P FEMALE D-SUB DUST COVER ROHS | 2,811 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Female | - | |
|   | KDSX-CAP-9P9P MALE D-SUB DUST COVER ROHS CO | 3,235 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Male | - | |
|   | KDSX-CAP-9S9P FEMALE D-SUB DUST COVER ROHS | 3,742 | 0.35 | FFQ | Bag | KDSX | Active | Cap (Cover), Dust | D-Sub Connectors, Female | - | 



