 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | CableType | CableExit | Shielding | PrimaryMaterial | Material | Plating | Hardware | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 165X10139XECONN BACKSHELL 9POS 180DEG BLACK | 720 | 7.97 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 9 | Round | 180° | Unshielded | - | Polyamide (PA), Nylon, Glass Filled | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | 165X02609XCONN BACKSHELL 9POS 180DEG SHLD | 3,229 | 9.52 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | Metal, Zinc | Nickel | Strain Relief | Mating Screws 4-40 | 
|   | 165X02609XECONN BACKSHELL 9POS 180DEG SHLD | 488 | 10.08 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | Metal, Zinc | Nickel | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 165X03319ACONN BACKSHELL 15POS 180DEG BLK | 2,625 | 11.64 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 15 | Round | 180° | Unshielded | - | Polyester | - | Strain Relief | Mating Screws 4-40 | 
|   | 165X02629XECONN BACKSHELL 25POS 180DEG SHLD | 538 | 12.11 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 25 | Round | 180° | Shielded | - | Metal, Zinc | Nickel | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 16-001760ECONN BACKSHELL 15P 90/180DEG SHD | 731 | 16.62 | FFQ |   Datasheet | Bag | Snaplock | Active | Two Piece Backshell | 15 | Round | 90°, 180° | Shielded | - | Plastic, Metallized | - | Assembly Hardware, Strain Relief | Snap Lock | 
|   | 165X10909XECONN BACKSHELL 9POS 180DEG SHLD | 2,599 | 14.00 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | Plastic, Metallized | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|  | 165X14839XECONN BACKSHELL 25POS 180DEG BLK | 3,895 | 27.22 | FFQ |   Datasheet | Bulk | 165X | Active | One Piece Backshell | 25 | Round | 180° | Unshielded | - | Polybutylene Terephthalate (PBT), Glass Filled | - | Cable Clamp | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | 
|   | 600X51109XCONN BACKSHELL 9POS 180DEG SHLD | 752 | 34.57 | FFQ |   Datasheet | Box | - | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | - | Metal | Assembly Hardware | Mating Screws 4-40 | 
|   | 15-004780CONN BACKSHELL 25POS 180DEG SHLD | 117 | 34.81 | FFQ |   Datasheet | Box | - | Active | One Piece Backshell | 25 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS), Metallized | Nickel | Assembly Hardware, Strain Relief | Dust Tight/Waterproof (IP67), Mating Screws 4-40 | 
|  | 165X11649XCONN BACKSHELL 50P 45/180DEG SHD | 936 | 67.22 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 50 | Round | 45°, 180° | Shielded | - | Metal, Zinc | - | Assembly Hardware | Mating Screws 4-40 | 
|   | 300X10779XBACKSHELL GENDER CHANGE 9/9P SHD | 2,318 | 2.35 | FFQ | Bulk | - | Active | Gender Changer | 9, 9 | - | - | Shielded | - | Plastic, Metallized | - | - | Mating Screws 4-40 | |
|   | 165X16919X15 P F SCREEN CAP C/W 4-40 J.S | 2,947 | 5.45 | FFQ |   Datasheet | Box | 165X | Active | One Piece Backshell | 15 | Flat | 180° | Shielded | - | Copper Alloy | Tin | - | Mating Screws 4-40 | 
|  | 165X02689XCONN BACKSHELL 9P 45DEG SHLD SLV | 2,328 | 7.66 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 9 | Round | 45° | Shielded | - | Metal, Zinc | Nickel | Assembly Hardware, Grommets | Mating Screws 4-40 | 
|   | 165X10149XECONN BACKSHELL 15POS 180DEG BLK | 977 | 7.97 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 15 | Round | 180° | Unshielded | - | Polyamide (PA), Nylon, Glass Filled | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | 165X10159XECONN BACKSHELL 25POS 180DEG BLK | 315 | 8.22 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 25 | Round | 180° | Unshielded | - | Polyamide (PA), Nylon, Glass Filled | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | 165X02619XCONN BACKSHELL 15POS 180DEG SHLD | 373 | 9.36 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 15 | Round | 180° | Shielded | - | Metal, Zinc | Nickel | Strain Relief | Mating Screws 4-40 | 
|  | 165X13389XECONN BACKSHELL 25POS 180DEG BLK | 975 | 10.66 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 25 | Round | 180° | Unshielded | - | Polybutylene Terephthalate | - | Assembly Hardware, Strain Relief | Mating Screws 4-40 | 
|   | 165X11289X15 POS HOOD C/W SLIDE LOCK | 800 | 10.96 | FFQ |   Datasheet | Box | 165X | Active | Two Piece Backshell | 15 | Round | 45°, 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Strain Relief | IP20, Slide Lock, Spring | 
|   | 165X02629XCONN BACKSHELL 25POS 180DEG SHLD | 845 | 11.42 | FFQ |   Datasheet | Bulk | 165X | Active | Two Piece Backshell | 25 | Round | 180° | Shielded | - | Metal, Zinc | Nickel | Strain Relief | Mating Screws 4-40 | 



