 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | CableType | CableExit | Shielding | PrimaryMaterial | Material | Plating | Hardware | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DB25-HD-PB-SSD-SUB HOOD BLK PLASTIC 25 WAY SH | 3,712 | 0.82 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 25 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DA15-HD-PB-TSD-SUB HOOD 15 WAY, BLACK THUMB S | 3,871 | 1.14 | FFQ |   Datasheet | Bag | DHD | Active | Two Piece Backshell | 15 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DE09-HD-PN-SSD-SUB HOOD METALIZED 9 WAY SHORT | 3,665 | 1.28 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DB25-HD-PB-TSD-SUB HOOD BLK PLASTIC 25 WAY TH | 2,387 | 1.32 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 25 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DB25-HD-PN-SSD-SUB HOOD METALIZED 25 WAY SHOR | 3,674 | 1.44 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 25 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DA15-HD-PN-TSD-SUB 15 WAY METALIZED THUMB SCR | 885 | 1.67 | FFQ |   Datasheet | Bag | DHD | Active | Two Piece Backshell | 15 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DB25-HD-PN-TSD-SUB HOOD METALIZED 25 WAY THUM | 3,554 | 1.67 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 25 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DE09-HD-PB-TSD-SUB HOOD BLK PLASTIC 9 WAY THU | 338 | 1.13 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 9 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DE09-HD-PN-TSD-SUB HOOD METALIZED 9 WAY THUMB | 785 | 5.22 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 9 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DE09-HD-PB-SSD-SUB HOOD BLK PLASTIC 9 WAY SHO | 2,600 | 0.97 | FFQ |   Datasheet | Tray | DHD | Active | Two Piece Backshell | 9 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DA15-HD-PN-SSD-SUB 15 WAY METALIZED SHORT SCR | 3,683 | 1.26 | FFQ |   Datasheet | Bag | DHD | Active | Two Piece Backshell | 15 | Round | 180° | Shielded | - | Acrylonitrile Butadiene Styrene (ABS) | Chrome | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DA15-HD-AL-TSD-SUB HOOD 15 WAY ALUM THUMB SCR | 2,031 | 4.85 | FFQ |   Datasheet | Bag | DHD | Active | Two Piece Backshell | 15 | Round | 180° | Shielded | - | Aluminum Die Cast | Chromate | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 
|   | DA15-HD-PB-SSD-SUB HOOD 15 WAY BLACK SHORT SC | 2,572 | 4.86 | FFQ |   Datasheet | Bag | DHD | Active | Two Piece Backshell | 15 | Round | 180° | Unshielded | - | Acrylonitrile Butadiene Styrene (ABS) | - | Assembly Hardware, Cable Clamp | Mating Screws 4-40 | 



