 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactForm | WireGauge | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | TerminationFinishThickness | ContactSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8638PSS1005LFCONN D-SUB SOCKET 16AWG SLDR CUP | 648 | 5.86 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Female Socket | Machined | 16 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|  | 86566520064LFCONN D-SUB SOCKET 20-24AWG CRIMP | 2,460 | 0.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8656 | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|  | 86564520064LFCONN D-SUB PIN 20-24AWG CRIMP | 2,469 | 0.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8656 | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|   | 8656352064LFCONN D-SUB PIN 20-24AWG CRIMP | 2,234 | 0.11 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin-Lead | - | - | 
|   | 8656353064LFCONN D-SUB SOCKET 20-24AWG CRIMP | 2,065 | 0.14 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Female Socket | Stamped | 20-24 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|  | 8656350064LFCONN D-SUB PIN 24-28AWG CRIMP | 2,269 | 0.17 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|  | 8656351064LFCONN D-SUB SOCKET 24-28AWG CRIMP | 3,524 | 0.17 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|  | 8638PPS2005LFCONN D-SUB PIN 12AWG SLDR CUP | 3,690 | 2.71 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Male Pin | Machined | 12 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|  | 8638PSC2005LFCONN D-SUB SOCKET 12-14AWG CRIMP | 367 | 3.96 | FFQ |   Datasheet | Bag | 8638 | Active | Power | Female Socket | Machined | 12-14 AWG | Crimp | Copper Alloy | Gold | Flash | Tin | - | - | 
|   | 8638PPC4005LFCONN D-SUB PIN 8-10AWG CRIMP | 3,030 | 4.20 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Male Pin | Machined | 8-10 AWG | Crimp | Copper Alloy | Gold | Flash | Tin | - | - | 
|  | 8638PPS1005LFCONN D-SUB PIN 16AWG SLDR CUP | 974 | 4.81 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Male Pin | Machined | 16 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|  | 8638PSS4005LFCONN D-SUB SOCKET 8AWG SLDR CUP | 2,370 | 5.03 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Female Socket | Machined | 8 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|   | 8638PSS2005LFCONN D-SUB SOCKET 12AWG SLDR CUP | 3,335 | 5.14 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Female Socket | Machined | 12 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|  | 86566510065LFCONN D-SUB SOCKET 24-28AWG CRIMP | 2,298 | 0.21 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8656 | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | Tin | - | - | 
|  | 86564510065LFCONN D-SUB PIN 24-28AWG CRIMP | 3,432 | 0.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 8656 | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 29.5µin (0.75µm) | Tin | - | - | 
|   | 86566510064LFCONN D-SUB SOCKET 24-28AWG CRIMP | 2,263 | 0.16 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Female Socket | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|   | 86564510064LFCONN D-SUB PIN 24-28AWG CRIMP | 3,021 | 0.17 | FFQ |   Datasheet | Bulk | 8656 | Active | Signal | Male Pin | Stamped | 24-28 AWG | Crimp | Phosphor Bronze | Gold | Flash | Tin | - | - | 
|  | 8638PPS4005LFCONN D-SUB PIN 8AWG SLDR CUP | 375 | 3.57 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Male Pin | Machined | 8 AWG | Solder Cup | Copper Alloy | Gold | Flash | Tin | - | - | 
|   | 8638PSC1005LFCONN D-SUB SOCKET 16-18AWG CRIMP | 807 | 4.01 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Female Socket | Machined | 16-18 AWG | Crimp | Copper Alloy | Gold | Flash | Tin | - | - | 
|   | 8638PPC2006LFCONN CONTACT DSUB PWR | 387 | 4.29 | FFQ |   Datasheet | Bulk | 8638 | Active | Power | Male Pin | Machined | 12-14 AWG | Crimp | Copper Alloy | Gold | Flash | Tin | - | - | 



