 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactForm | WireGauge | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | TerminationFinishThickness | ContactSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 161A18009XCONN D-SUB PIN 22AWG CRIMP GOLD | 2,861 | 0.50 | FFQ |   Datasheet | Bulk | - | Active | Signal | Male Pin | Machined | 22 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | 
|  | 131C15019XCONN D-SUB PIN 20-24AWG CRIMP | 2,159 | 0.91 | FFQ |   Datasheet | Bulk | - | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Brass | Gold | - | - | - | - | 
|   | 132A15019XCONN D-SUB SOCKET 20-24AWG CRIMP | 3,487 | 1.69 | FFQ |   Datasheet | Bulk | - | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | 
|  | 132C15019XCONN D-SUB SOCKET 20-24AWG CRIMP | 2,411 | 2.81 | FFQ |   Datasheet | Bulk | - | Active | Signal | Female Socket | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | - | - | - | 
|   | 131C10049XCONN D-SUB PIN 8-10AWG SLDR CUP | 3,532 | 2.97 | FFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 8-10 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|   | 131C10039XCONN D-SUB PIN 10-12AWG SLDR CUP | 2,428 | 3.23 | FFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 10-12 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | Flash | - | 
|   | 132C10039XCONN DSUB SCKT 10-12AWG SLDR CUP | 2,428 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Power | Female Socket | Machined | 10-12 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|  | 132C11039XCONN D-SUB SOCKET 10-12AWG CRIMP | 3,512 | 4.41 | FFQ |   Datasheet | Bulk | - | Active | Power | Female Socket | Machined | 10-12 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|   | 131A10029XCONN D-SUB PIN 12-14AWG SLDR CUP | 882 | 2.45 | FFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 12-14 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|   | 131C10019XCONN D-SUB PIN 16-20AWG SLDR CUP | 2,667 | 2.78 | FFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 16-20 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|  | 161A18309XCONN D-SUB PIN 24-28AWG CRIMP | 2,982 | 0.57 | FFQ |   Datasheet | Bag | - | Active | Signal | Male Pin | Machined | 24-28 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | 
|   | 161A18299XCONN D-SUB PIN 20-24AWG CRIMP | 2,172 | 0.57 | FFQ |   Datasheet | Bulk | - | Active | Signal | Male Pin | Machined | 20-24 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | 
|  | 162A18419XCONN D-SUB SOCKET 22AWG CRIMP | 3,558 | 0.64 | FFQ |   Datasheet | Bulk | - | Active | Signal | Female Socket | Machined | 22 AWG | Crimp | Copper Alloy | Gold | Flash | - | - | - | 
|  | 161C18009XCONN D-SUB PIN 22AWG CRIMP GOLD | 3,969 | 0.74 | FFQ |   Datasheet | Bulk | - | Active | Signal | Male Pin | Machined | 22 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | - | - | - | 
|  | 162A18719XCONN D-SUB SOCKET 24-28AWG CRIMP | 3,404 | 1.22 | FFQ |   Datasheet | Tray | - | Active | Signal | Female Socket | Machined | 24-28 AWG | Crimp | Copper Alloy | Gold | 8.00µin (0.203µm) | - | - | - | 
|   | 132C10049XCONN D-SUB SCKT 8-10AWG SLDR CUP | 476 | 4.41 | FFQ |   Datasheet | Bulk | - | Active | Power | Female Socket | Machined | 8-10 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|   | 132C10019XCONN DSUB SCKT 16-20AWG SLDR CUP | 3,911 | 4.44 | FFQ |   Datasheet | Bulk | - | Active | Power | Female Socket | Machined | 16-20 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | 
|  | 131C11039XCONN D-SUB PIN 10-12AWG CRIMP | 3,775 | 3.61 | FFQ |   Datasheet | Bulk | - | Active | Power | Male Pin | Machined | 10-12 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | Flash | - | 
|  | 132C11049XCONN D-SUB SOCKET 8-10AWG CRIMP | 750 | 4.92 | FFQ |   Datasheet | Bulk | - | Active | Power | Female Socket | Machined | 8-10 AWG | Crimp | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | Flash | - | 
|   | 132J20029XCONN D-SUB SOCKET GOLD | 135 | 9.25 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Female Socket | Machined | - | Solder Inner, Crimp or Solder Outer | - | Gold | 51.2µin (1.30µm) Inner, 31.5µin (0.80µm) Outer | - | - | - | 



