 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ContactType | ContactForm | WireGauge | ContactTermination | ContactMaterial | ContactFinish | ContactFinishThickness | TerminationFinish | TerminationFinishThickness | ContactSize | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 212100CONN D-SUB PIN COAX CRIMP GOLD | 3,929 | 10.92 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Male Pin | Machined | RG-174, 188, 316 | Crimp | Brass | Gold | 3.00µin (0.076µm) | Gold | - | - | 
|   | 212102CONN D-SUB SOCKET COAX CRIMP | 3,780 | 0.00 | FFQ | Bulk | - | Active | Coaxial | Female Socket | Machined | RG-174 | Crimp | Brass | Gold | 3.00µin (0.076µm) | Gold | - | - | |
|  | 212108CONN D-SUB PIN COAX CABLE CRIMP | 3,725 | 6.06 | FFQ |   Datasheet | Bag | - | Active | Coaxial | Male Pin | Machined | Coaxial Cable | Crimp | Brass | Gold | 3.00µin (0.076µm) | Gold | - | - | 
|   | 212106CONN D-SUB PIN COAX CRIMP GOLD | 3,363 | 6.78 | FFQ |   Datasheet | Bag | - | Active | Coaxial | Male Pin | Machined | RG-58C | Crimp | Brass | Gold | 3.00µin (0.076µm) | Gold | - | - | 
|  | 902-NM5809CONN D-SUB SOCKET COAX GOLD | 3,108 | 10.09 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Female Socket | Stamped | RG-178 | Crimp and Solder | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | - | 
|   | 902-NM5808CONN D-SUB PIN COAX GOLD | 3,978 | 10.53 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Male Pin | Stamped | RG-178 | Crimp and Solder | Beryllium Copper | Gold | 30.0µin (0.76µm) | - | - | - | 
|   | 212109CONN D-SUB SCKT COAX CABLE CRIMP | 3,939 | 0.00 | FFQ |   Datasheet | Bulk | - | Active | Coaxial | Female Socket | Machined | Coaxial Cable | Crimp | Brass | Gold | 3.00µin (0.076µm) | Gold | - | - | 



