 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorStyle | ConnectorType | NumberofPositions | NumberofRows | ShellSizeConnectorLayout | ContactType | MountingType | FlangeFeature | Features | PrimaryMaterial | ShellMaterialFinish | ShellFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 865609PLTXLFCONN D-SUB HOUSING PLUG 9POS | 2,295 | 0.86 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Plug for Male Contacts | 9 | 2 | 1 (DE, E) | Signal | Panel Mount | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin/Zinc Plated | - | 
|  | 865615SLTLFCONN D-SUB HOUSING RCPT 15POS | 2,457 | 0.89 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Receptacle for Female Contacts | 15 | 2 | 2 (DA, A) | Signal | Panel Mount | Housing/Shell (Unthreaded) | - | - | Steel, Tin/Zinc Plated | - | 
|   | 865615PLTXLFCONN D-SUB HOUSING PLUG 15POS | 3,959 | 1.00 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Plug for Male Contacts | 15 | 2 | 2 (DA, A) | Signal | Panel Mount | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin/Zinc Plated | - | 
|   | 865609SLTLFCONN D-SUB HOUSING RCPT 9POS | 2,899 | 0.91 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Receptacle for Female Contacts | 9 | 2 | 1 (DE, E) | Signal | Panel Mount | Housing/Shell (Unthreaded) | - | - | Steel, Tin/Zinc Plated | - | 
|   | DA3W3PA00LFCONN D-SUB HOUSING PLUG 3POS | 3,448 | 1.45 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Plug for Male Contacts | 3 (Power) | 1 | 2 (DA, A) - 3W3 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | 
|   | DA3W3SA00LFCONN D-SUB HOUSING RCPT 3POS | 3,590 | 2.39 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Receptacle for Female Contacts | 3 (Power) | 1 | 2 (DA, A) - 3W3 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | 
|   | DB5W5SA00LFCONN D-SUB HOUSING RCPT 5POS | 2,668 | 2.57 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Receptacle for Female Contacts | 5 (Power) | 1 | 3 (DB, B) - 5W5 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | 
|   | DB5W5PA00LFCONN D-SUB HOUSING PLUG 5POS | 2,924 | 2.69 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Plug for Male Contacts | 5 (Power) | 1 | 3 (DB, B) - 5W5 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | 
|   | DC8W8SA00LFCONN D-SUB HOUSING RCPT 8POS | 696 | 2.79 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Receptacle for Female Contacts | 8 (Power) | 1 | 4 (DC, C) - 8W8 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Tin Plated | - | 
|  | DC8W8PA00LFCONN D-SUB HOUSING PLUG 8POS | 423 | 3.14 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Plug for Male Contacts | 8 (Power) | 1 | 4 (DC, C) - 8W8 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | 
|   | 865637SLTLFCONN D-SUB HOUSING RCPT 37POS | 3,528 | 1.03 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Receptacle for Female Contacts | 37 | 2 | 4 (DC, C) | Signal | Panel Mount | Housing/Shell (Unthreaded) | - | - | Steel, Tin/Zinc Plated | - | 
|   | DE2V2PA00LFCONN D-SUB HOUSING PLUG 2POS | 444 | 2.67 | FFQ |   Datasheet | Tray | DW | Active | D-Sub, Combo | Plug for Female and Male Contacts | 2 (Power) | 1 | 1 (DE, E) - 2V2, 2W2C | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin Plated | - | 
|   | DAM3W3PNCONN D-SUB HOUSING PLUG 3POS | 304 | 3.34 | FFQ |   Datasheet | Tray | DMW HE507 | Active | D-Sub, Combo | Plug for Male Contacts | 3 (Power) | 1 | 2 (DA, A) - 3W3 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Yellow Chromate Plated Cadmium | - | 
|   | DAM3W3SNCONN D-SUB HOUSING RCPT 3POS | 126 | 3.58 | FFQ |   Datasheet | Tray | DMW HE507 | Active | D-Sub, Combo | Receptacle for Female Contacts | 3 (Power) | 1 | 2 (DA, A) - 3W3 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Chromate Plated Cadmium | - | 
|   | DCM8W8PNCONN D-SUB HOUSING PLUG 8POS | 119 | 4.17 | FFQ |   Datasheet | Tray | DMW HE507 | Active | D-Sub, Combo | Plug for Male Contacts | 8 (Power) | 1 | 4 (DC, C) - 8W8 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Yellow Chromate Plated Cadmium | - | 
|   | DBM5W5SNCONN D-SUB HOUSING RCPT 5POS | 2,832 | 7.08 | FFQ |   Datasheet | Tray | DMW HE507 | Active | D-Sub, Combo | Receptacle for Female Contacts | 5 (Power) | 1 | 3 (DB, B) - 5W5 | Power | Free Hanging (In-Line) | Housing/Shell (Unthreaded) | - | - | Steel, Yellow Chromate Plated Cadmium | - | 
|  | 8656O15SLTLFDSUB CRIMP 15 SOCKET | 355 | 1.61 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Receptacle for Female Contacts | 15 | 2 | 2 (DA, A) | Signal | Panel Mount | Housing/Shell (4-40) | - | - | Steel, Tin/Zinc Plated | - | 
|   | 865625SLTLFCONN D-SUB HOUSING RCPT 25POS | 495 | 1.22 | FFQ |   Datasheet | Bulk | 8656 | Active | D-Sub | Receptacle for Female Contacts | 25 | 2 | 3 (DB, B) | Signal | Panel Mount | Housing/Shell (Unthreaded) | - | - | Steel, Tin/Zinc Plated | - | 
|   | 865637PLTXLFCONN D-SUB HOUSING PLUG 37POS | 834 | 1.17 | FFQ |   Datasheet | Tray | 8656 | Active | D-Sub | Plug for Male Contacts | 37 | 2 | 4 (DC, C) | Signal | Panel Mount | Housing/Shell (Unthreaded) | Grounding Indents | - | Steel, Tin/Zinc Plated | - | 
|   | 8656O09PLTXLFCONN D-SUB HOUSING PLUG 9POS | 236 | 1.40 | FFQ |   Datasheet | Tray | 8656 | Active | D-Sub | Plug for Male Contacts | 9 | 2 | 1 (DE, E) | Signal | Panel Mount | Housing/Shell (4-40) | Grounding Indents | - | Steel, Tin/Zinc Plated | - | 



