 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 77-8025D24FAN 24VDC 80 X 80 X 25MM | 104 | 12.81 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 80mm L x 80mm H | 25.00mm | 41.1 CFM (1.15m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 37.0dB(A) | 4.14 W | 3000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-4010D12FAN 12VDC 40 X 40 X 10MM | 148 | 6.79 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 40mm L x 40mm H | 10.00mm | 7.7 CFM (0.216m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 36.0dB(A) | 1.24 W | 7000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6020D12FAN 12VDC 60 X 60 X 20MM | 3,084 | 8.59 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 60mm L x 60mm H | 20.00mm | 22.4 CFM (0.627m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 38.0dB(A) | 2.21 W | 4200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6015D24FAN 24VDC 60 X 60 X 15MM | 568 | 10.03 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 60mm L x 60mm H | 15.50mm | 18.6 CFM (0.521m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 39.0dB(A) | 4.14 W | 4500 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 77-8015D24FAN 24VDC 80 X 80 X 15MM | 329 | 11.23 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 80mm L x 80mm H | 15.00mm | 31.7 CFM (0.888m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 38.0dB(A) | 4.14 W | 3000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-8025D12FAN 12VDC 80 X 80 X 25MM | 299 | 11.94 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 80mm L x 80mm H | 25.00mm | 41.1 CFM (1.15m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 37.0dB(A) | 3.17 W | 3000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6025D24FAN 24VDC 60 X 60 X 25MM | 108 | 12.58 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 60mm L x 60mm H | 25.00mm | 19.3 CFM (0.540m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 32.0dB(A) | 3.86 W | 4000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 77-12025D12FAN 12VDC 120 X 120 X 25M | 495 | 16.36 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 120mm L x 120mm H | 25.40mm | 87.9 CFM (2.46m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 44.0dB(A) | 5.5 W | 2400 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-12032D12FAN 12VDC 120 X 120 X 32M | 214 | 19.24 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 120mm L x 120mm H | 32.00mm | 121.5 CFM (3.40m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 55.0dB(A) | 8.2 W | 3750 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-12032D24FAN 24VDC 120 X 120 X 32M | 327 | 20.55 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 120mm L x 120mm H | 32.00mm | 108.9 CFM (3.05m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 55.0dB(A) | 7.73 W | 3750 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-12038D12FAN 12VDC 120 X 120 X 38M | 159 | 22.57 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 120mm L x 120mm H | 38.00mm | 138.5 CFM (3.88m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 54.0dB(A) | 17.94 W | 3800 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-4020D12FAN 12VDC 40 X 40 X 20MM | 2,944 | 10.28 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 40mm L x 40mm H | 20.00mm | 8.1 CFM (0.227m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 35.0dB(A) | 1.66 W | 7500 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6025D12FAN 12VDC 60 X 60 X 25MM | 3,982 | 11.27 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 60mm L x 60mm H | 25.00mm | 19.3 CFM (0.540m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 32.0dB(A) | 1.93 W | 4000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-12025D24FAN 24VDC 120 X 120 X 25M | 3,343 | 15.52 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 120mm L x 120mm H | 25.40mm | 87.9 CFM (2.46m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 44.0dB(A) | 9.6 W | 2400 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-12038D24FAN 24VDC 120 X 120 X 38M | 3,960 | 23.44 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 120mm L x 120mm H | 38.00mm | 138.5 CFM (3.88m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 54.0dB(A) | 17.94 W | 3800 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6015D12FAN 12VDC 60 X 60 X 15MM | 2,624 | 8.32 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 60mm L x 60mm H | 15.50mm | 18.6 CFM (0.521m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 39.0dB(A) | 2.35 W | 4500 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-6020D24FAN 24VDC 60 X 60 X 20MM | 2,190 | 8.81 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 60mm L x 60mm H | 20.00mm | 22.4 CFM (0.627m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 38.0dB(A) | 3.59 W | 4200 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 
|   | 77-8015D12FAN 12VDC 80 X 80 X 15MM | 2,078 | 9.10 | FFQ |   Datasheet | Bag | - | Active | 12VDC | Square - 80mm L x 80mm H | 15.00mm | 31.7 CFM (0.888m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 38.0dB(A) | 2.35 W | 3000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-4010D24FAN 24VDC 40 X 40 X 10MM | 2,877 | 9.65 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 40mm L x 40mm H | 10.00mm | 7.7 CFM (0.216m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 36.0dB(A) | 2.48 W | 7000 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 
|   | 77-4020D24FAN 24VDC 40 X 40 X 20MM | 3,268 | 12.99 | FFQ |   Datasheet | Bag | - | Active | 24VDC | Square - 40mm L x 40mm H | 20.00mm | 8.1 CFM (0.227m³/min) | - | Ball | Tubeaxial | Locked Rotor Protection | 35.0dB(A) | 1.93 W | 7500 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | cURus | 



