 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofChannels | Power(Watts) | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PSB4851TV2.1SAM-AFE ANALOG FRONT END FOR TEL | 2,541 | 6.05 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | PEB24902H4 CHANNEL ISDN ANALOG FRONT END | 504 | 21.32 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | PEF22825FV1.1OCTAL-10BASES ANALOG FRONT END | 1,617 | 40.02 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | PSB2170HV2.1ACOUSTIC ECHO CANCELLER ACE | 476 | 18.30 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | PEB24902HV2.14 CHANNEL ISDN ANALOG FRONT END | 3,222 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | |
|   | PEF24902HV2.14 CHANNEL ISDN ANALOG FRONT END | 3,109 | 1.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | 



