 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofBits | NumberofChannels | Power(Watts) | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DS8005-RRX+IC AFE 2 CHAN 28SOIC | 125 | 6.02 | FFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Active | - | 2 | 7 kW | - | 2.7V ~ 6V | Surface Mount | 
|   | MAX5866ETM60MSPS ANALOG FRONT END | 5,410 | 10.24 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX5864ETM+IC AFE 4 CHAN 10BIT 48TQFN | 743 | 12.14 | FFQ |   Datasheet | 48-WFQFN Exposed Pad | Tube | - | Active | 10 | 4 | 2.1 W | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX5863ETM7.5MSPS ANALOG FRONT END | 24,212 | 4.35 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|   | MAX30001GCWV+1 LEAD ECG & BIOZ AFE | 664 | 9.40 | FFQ |   Datasheet | 30-WFBGA, WLBGA | Strip | - | Active | 18, 20 | 1 | 1.945 W | 1V ~ 2V | 1V ~ 2V | Surface Mount | 
|   | MAX19705ETMLOW-POWER ANALOG FRONT-END | 1,302 | 12.32 | FFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | MAX19713ETNFULL-DUPLEX ANALOG FRONT-END | 951 | 19.71 | FFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | 73M1903-IM/FIC AFE 1 CHAN 16BIT 32QFN | 2,954 | 2.58 | FFQ |   Datasheet | 32-VFQFN Exposed Pad | Tube | - | Obsolete | 16 | 1 | - | 3V ~ 3.6V | 3V ~ 3.6V | Surface Mount | 
|   | MAX19707ETM+IC AFE 4 CHAN 10BIT 48TQFN | 2,272 | 19.45 | FFQ |   Datasheet | 48-WFQFN Exposed Pad | Tray | - | Active | 10 | 4 | 84.6 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19713ETN+IC AFE 2 CHAN 10BIT 56TQFN | 3,938 | 20.50 | FFQ |   Datasheet | 56-WFQFN Exposed Pad | Tube | - | Active | 10 | 2 | 91.8 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19708ETMLOW-POWER ANALOG FRONT-END | 963 | 12.93 | FFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | MAX19706ETMLOW-POWER ANALOG FRONT-END | 795 | 13.08 | FFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | MAX5865ETM+IC AFE 4 CHAN 10BIT 48TQFN | 3,218 | 13.25 | FFQ |   Datasheet | 48-WFQFN Exposed Pad | Tray | - | Active | 10 | 4 | 2.1 W | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19707ETMLOW-POWER ANALOG FRONT-END | 2,822 | 1.00 | FFQ |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | 
|   | MAX5864ETM22MSPS ANALOG FRONT END | 2,714 | 11.60 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | 
|  | DS8005-RJX+IC AFE 2 CHAN 28TSSOP | 3,960 | 2.59 | FFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | - | 2 | 7 kW | - | 2.7V ~ 6V | Surface Mount | 
|   | DS8005-RRX+TIC AFE 2 CHAN 28SOIC | 3,422 | 3.51 | FFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Active | - | 2 | 7 kW | - | 2.7V ~ 6V | Surface Mount | 
|   | MAX30002CWV+TIC AFE 1 CHAN 20BIT 30WLP | 2,168 | 6.38 | FFQ |   Datasheet | 30-WFBGA, WLBGA | Tape & Reel (TR) | - | Active | 20 | 1 | 1.946 W | 1.1V ~ 2V | 1.1V ~ 2V | Surface Mount | 
|   | MAX19706ETM+IC AFE 4 CHAN 10BIT 48TQFN | 2,215 | 0.00 | FFQ |   Datasheet | 48-WFQFN Exposed Pad | Tube | - | Obsolete | 10 | 4 | 49.5 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 
|   | MAX19712ETN+IC AFE 2 CHAN 10BIT 56TQFN | 2,761 | 0.00 | FFQ |   Datasheet | 56-WFQFN Exposed Pad | Tray | - | Obsolete | 10 | 2 | 50 mW | 2.7V ~ 3.3V | 2.7V ~ 3.3V | Surface Mount | 



