 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Number of Bits | Sampling Rate(PerSecond) | Number of Inputs | Input Type | Data Interface | Configuration | Ratio-S/H:ADC | Number of A/D Converters | Architecture | Reference Type | Voltage-Supply Analog | Voltage-Supply Digital | Features | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTC2255IUHIC ADC 14BIT PIPELINED 32QFN | 292 | 125.43 | FFQ |   Datasheet | Bulk | - | Active | 14 | 125M | 1 | Differential, Single Ended | Parallel | S/H-ADC | 1:1 | 1 | Pipelined | External, Internal | 2.85V ~ 3.4V | 2.85V ~ 3.4V | - | -40°C ~ 85°C | 
|   | LTC2463IMS#PBFLTC2463 - 16-BIT I2C 60HZ DIFFER | 143 | 3.31 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC2361ITS8#TRPBFLTC2361 - 12-BIT 250KSPS SAR ADC | 369 | 3.39 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|  | LTC2302CDD#TRPBFLTC2302 - 12-BIT -1CH DIFFERENTI | 2,500 | 3.97 | FFQ | Bulk | - | Obsolete | 12 | 500k | 1, 2 | Differential, Single Ended | Microwire, SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | 0°C ~ 70°C | |
|   | LTC1860IS8#TRPBFLTC1860 - 12-BIT, 250KSPS ADC IN | 3,692 | 4.49 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1199LIS8#PBFIC ADC 10BIT SAR 8SOIC | 2,017 | 4.49 | FFQ |   Datasheet | Bulk | - | Active | 10 | 210k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 4V | 2.7V ~ 4V | - | -40°C ~ 85°C | 
|   | LTC1199LCMS8#PBFIC ADC 10BIT SAR 8MSOP | 1,100 | 4.74 | FFQ |   Datasheet | Bulk | - | Active | 10 | 210k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 4V | 2.7V ~ 4V | - | 0°C ~ 70°C | 
|   | LTC1197LIMS8#TRPBFLTC1197 - 250KSPS DIFF INPUT 3V | 2,500 | 5.24 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1096LCS8#PBFIC ADC 8BIT SAR 8SOIC | 4,100 | 5.56 | FFQ |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | 0°C ~ 70°C | 
|   | LTC1098LCS8#PBFIC ADC 8BIT SAR 8SOIC | 1,150 | 5.56 | FFQ |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | 0°C ~ 70°C | 
|   | LTC1096LIS8#TRPBFIC ADC 8BIT SAR 8SOIC | 2,500 | 6.01 | FFQ |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | -40°C ~ 85°C | 
|   | LTC1096LIS8#PBFIC ADC 8BIT SAR 8SOIC | 2,000 | 6.01 | FFQ |   Datasheet | Bulk | microPOWER™ | Active | 8 | 33k | 1 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.65V ~ 4V | 2.65V ~ 4V | - | -40°C ~ 85°C | 
|   | LTC1196-1BCS8#PBFIC ADC 8BIT SAR 8SOIC | 1,300 | 6.20 | FFQ |   Datasheet | Bulk | - | Active | 8 | 1M | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 6V | 2.7V ~ 6V | - | 0°C ~ 70°C | 
|   | LTC1198-1BCS8#PBFIC ADC 8BIT SAR 8SOIC | 1,500 | 7.33 | FFQ |   Datasheet | Bulk | - | Active | 8 | 750k | 1, 2 | Differential, Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 6V | 2.7V ~ 6V | - | 0°C ~ 70°C | 
|   | LTC1598LIGIC ADC 12BIT SAR 24SSOP | 1,003 | 8.42 | FFQ |   Datasheet | Bulk | microPOWER™ | Obsolete | 12 | 16.8k | 8 | Single Ended | SPI | MUX-S/H-ADC | 1:1 | 1 | SAR | External | 5V | 5V | - | -40°C ~ 85°C | 
|   | LTC1404IS8#PBFIC ADC 12BIT SAR 8SOIC | 2,724 | 9.98 | FFQ |   Datasheet | Bulk | - | Active | 12 | 600k | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External, Internal | ±5V, 5V | ±5V, 5V | - | -40°C ~ 85°C | 
|   | LTC1865LCS8#PBFLTC1865 - 16-BIT, 250KSPS DUAL C | 980 | 10.98 | FFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1285CN8#PBFLTC1285 - 3V 12-BIT ADC | 1,300 | 11.19 | FFQ | Bulk | - | Obsolete | 12 | 7.5K | 1 | Differential | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.7V ~ 6V | 2.7V ~ 6V | - | 0°C ~ 70°C | |
|   | LTC2366HTS8#TRMPBFIC ADC 12BIT SAR TSOT23-8 | 1,305 | 11.96 | FFQ |   Datasheet | Bulk | - | Active | 12 | 3M | 1 | Single Ended | SPI | S/H-ADC | 1:1 | 1 | SAR | External | 2.35V ~ 3.6V | 2.35V ~ 3.6V | - | -40°C ~ 125°C | 
|   | LTC2391IUK-16#PBFIC ADC 16BIT SAR 48QFN | 2,434 | 15.41 | FFQ |   Datasheet | Bulk | - | Active | 16 | 250k | 1 | Differential | SPI, Parallel | S/H-ADC | 1:1 | 1 | SAR | External, Internal | 5V | 5V | - | -40°C ~ 85°C | 



