 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | IsolatedPower | NumberofChannels | Inputs-Side1/Side2 | ChannelType | Voltage-Isolation | CommonModeTransientImmunity(Min) | DataRate | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NMUSB202MC-R7DGTL ISOL 3000VAC 2CH USB MODULE | 287 | 35.87 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Magnetic Coupling | USB | Yes | 2 | 1/1 | Bidirectional | 3000VAC | - | 12Mbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NMTTLD6S5MC-R7DGTL ISOL 1500VAC 2CH GEN PURP | 3,617 | 12.86 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Magnetic Coupling | General Purpose | Yes | 2 | 1/1 | Unidirectional | 1500VAC | 25kV/µs | 25Mbps | 33ns, 33ns | 3ns | - | 4.5V ~ 5.5V | -40°C ~ 95°C | - | 
|   | NM485D6S5MC-R7DGTL ISOL 3000VAC 2CH RS485 | 2,582 | 15.23 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Magnetic Coupling | RS485 | Yes | 2 | 1/1 | Bidirectional | 3000VAC | - | 500kbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | - | 
|   | NMUSB2022PMC-R7DGT ISOL 4000VRMS 1CH USB MODULE | 3,945 | 46.63 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Capacitive Coupling | USB | Yes | 2 | 1/1 | Bidirectional | 4000Vrms | 25kV/µs | 12Mbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NM485D6S5MC-R13DGTL ISOL 3000VAC 2CH RS485 | 2,556 | 12.90 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Magnetic Coupling | RS485 | Yes | 2 | 1/1 | Bidirectional | 3000VAC | - | 500kbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | - | 
|   | NMUSB202MC-R13DGTL ISOL 3000VAC 2CH USB MODULE | 3,751 | 34.19 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Magnetic Coupling | USB | Yes | 2 | 1/1 | Bidirectional | 3000VAC | - | 12Mbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | NMUSB2022PMC-R13DGT ISOL 4000VRMS 1CH USB MODULE | 2,610 | 44.44 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Capacitive Coupling | USB | Yes | 1 | - | Unidirectional | 4000Vrms | 25kV/µs | 12Mbps | - | - | - | - | -40°C ~ 85°C | Surface Mount | 
|  | NM485DCDGTL ISO 1000VRMS 4CH GP 24DIL | 2,934 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Capacitive Coupling | General Purpose | No | 4 | 2/2 | Unidirectional | 1000Vrms | - | 1.25Mbps | - | - | - | 4.75V ~ 5.25V | 0°C ~ 60°C | Through Hole | 
|  | NM485SLCDGTL ISO 1000VRMS 2CH GP 24DIL | 3,425 | 0.00 | FFQ |   Datasheet | Tube | - | Obsolete | Capacitive Coupling | General Purpose | Yes | 2 | 1/1 | Unidirectional | 1000Vrms | - | 2.5Mbps | - | - | - | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 
|   | NMTTLD6S5MC-R13DGTL ISO 1500VAC 2CH GP MODULE | 3,130 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | Magnetic Coupling | General Purpose | Yes | 2 | 1/1 | Unidirectional | 1500VAC | 25kV/µs | 25Mbps | 33ns, 33ns | 3ns | - | 4.5V ~ 5.5V | -40°C ~ 95°C | Surface Mount | 



