 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAR8802VH6327XTSA1RF DIODE PIN 80V 250MW SC79-2 | 2,225 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | PIN - Single | 80V | 100 mA | 0.4pF @ 1V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR66E6327HTSA1RF DIODE PIN 150V 250MW SOT23-3 | 3,921 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 150V | 200 mA | 0.6pF @ 35V, 1MHz | 1.8Ohm @ 5mA, 100MHz | 250 mW | - | 
|   | BAT1503WE6327HTSA1DIODE SCHOTTKY 4V 100MW SOD323-2 | 3,369 | 0.58 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | 
|   | BAT1504WH6327XTSA1DIODE SCHOTTKY 4V 100MW SOT323-3 | 3,129 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 1 Pair Series Connection | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | 
|   | BAR6304WH6327XTSA1RF DIODE PIN 50V 250MW SOT323-3 | 3,520 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR6305WH6327XTSA1RF DIODE PIN 50V 250MW SOT23-3 | 2,368 | 0.54 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Common Cathode | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BA592E6327HTSA1RF DIODE STANDARD 35V SOD323-2 | 2,705 | 0.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Standard - Single | 35V | 100 mA | 1.1pF @ 3V, 1MHz | 500mOhm @ 10mA, 100MHz | - | 150°C (TJ) | 
|   | BAR6502VH6327XTSA1RF DIODE PIN 30V 250MW SC79-2 | 2,688 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 30V | 100 mA | 0.8pF @ 3V, 1MHz | 900mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR6402VH6327XTSA1RF DIODE PIN 150V 250MW SC79-2 | 2,838 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 150V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR6405E6327HTSA1RF DIODE PIN 150V 250MW SOT23-3 | 2,124 | 0.41 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Common Cathode | 150V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR5002VH6327XTSA1RF DIODE PIN 50V 250MW SC79-2 | 2,160 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 100 mA | 0.4pF @ 5V, 1MHz | 4.5Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR9002ELSE6327XTSA1RF DIODE PIN 80V 250MW TSSLP-2 | 2,479 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 80V | 100 mA | 0.35pF @ 1V, 1MHz | 800mOhm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAR6303WE6327HTSA1RF DIODE PIN 50V 250MW SOD323-2 | 3,916 | 0.45 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAT1704WH6327XTSA1DIODE SCHOTTKY 4V 150MW SOT323-3 | 2,143 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Schottky - 1 Pair Series Connection | 4V | 130 mA | 0.75pF @ 0V, 1MHz | 15Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | 
|   | BAR6405WH6327XTSA1RF DIODE PIN 150V 250MW SOT323-3 | 2,968 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Common Cathode | 150V | 100 mA | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAT68E6327HTSA1DIODE SCHOTTKY 8V 150MW SOT23-3 | 2,412 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 8V | 130 mA | 1pF @ 0V, 1MHz | 10Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | 
|   | BAR6304E6327HTSA1RF DIODE PIN 50V 250MW SOT23-3 | 3,221 | 0.52 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 50V | 100 mA | 0.3pF @ 5V, 1MHz | 1Ohm @ 10mA, 100MHz | 250 mW | 150°C (TJ) | 
|   | BAT1504RE6152HTSA1RF DIODE SCHOTTKY 4V SOT23-3 | 2,430 | 0.55 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 1 Pair Series Connection | 4V | 110 mA | 0.25pF @ 0V, 1MHz | 18Ohm @ 5mA, 1MHz | - | 150°C (TJ) | 
|   | BAT6804WH6327XTSA1DIODE SCHOTTKY 8V 150MW SOT323-3 | 2,852 | 0.67 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 1 Pair Series Connection | 8V | 130 mA | 1pF @ 0V, 1MHz | 10Ohm @ 5mA, 10kHz | 150 mW | 150°C (TJ) | 
|   | BAT15099E6327HTSA1DIODE SCHOTTKY 4V 100MW SOT143-4 | 3,191 | 0.69 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 2 Independent | 4V | 110 mA | 0.35pF @ 0V, 1MHz | - | 100 mW | 150°C (TJ) | 



