 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMP1345-040LFRF DIODE PIN 50V 750MW 0402 | 2,928 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 150 mA | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMP1340-040LFRF DIODE PIN 50V 750MW 0402 | 2,877 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 150 mA | 0.3pF @ 5V, 1MHz | 1.2Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMP1320-079LFRF DIODE PIN 50V 250MW SC79 | 3,600 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 0.3pF @ 30V, 1MHz | 900mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMS7621-040LFRF DIODE SCHOTTKY 2V 750MW 0402 | 2,045 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 2V | 150 mA | 0.25pF @ 0V, 1MHz | - | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMS7621-079LFRF DIODE SCHOTTKY 2V 75MW SC79 | 2,120 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 2V | 50 mA | - | - | 75 mW | -65°C ~ 150°C (TA) | 
|   | SMS7630-040LFRF DIODE SCHOTTKY 1V 250MW 0402 | 2,463 | 0.60 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 1V | 150 mA | 0.3pF @ 150mV, 1MHz | - | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1322-079LFRF DIODE PIN 50V 250MW SC79 | 3,954 | 0.65 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 1pF @ 30V, 1MHz | 500mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1345-079LFRF DIODE PIN 50V 250MW SC79 | 2,384 | 0.66 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 0.2pF @ 5V, 1MHz | 2Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMS3922-001LFRF DIODE SCHOTTKY 8V 75MW SOT23 | 2,056 | 0.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 8V | 50 mA | - | - | 75 mW | 150°C (TJ) | 
|   | SMS3924-079LFRF DIODE SCHOTTKY 70V 75MW SC79 | 3,478 | 0.70 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - Single | 70V | 50 mA | - | - | 75 mW | 150°C (TJ) | 
|   | CLA4608-000DIODE LIMITER SILICON 120-180V | 3,587 | 2.66 | FFQ |   Datasheet | Tray | CLA | Active | PIN - Single | 180V | 200 mA | - | 1.2Ohm @ 10mA, 1MHz | 850 mW | -65°C ~ 175°C (TJ) | 
|   | CLA4609-000DIODE LIMITER SILICON 15-30V | 2,001 | 2.66 | FFQ |   Datasheet | Box | CLA | Active | PIN - Single | 250V | 200 mA | - | 1.5Ohm @ 10mA, 1MHz | 1.07 W | -65°C ~ 175°C (TJ) | 
|   | SMP1322-005LFRF DIODE PIN 50V 250MW SOT23-3 | 3,324 | 0.76 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 50V | - | 1pF @ 30V, 1MHz | 500mOhm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1307-011LFRF DIODE PIN 200V 250MW SOD323 | 3,548 | 0.91 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 200V | - | 0.3pF @ 30V, 1MHz | 3Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1330-040LFRF DIODE PIN 50V 750MW 0402 | 3,769 | 0.93 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 150 mA | 1pF @ 0V, 1MHz | 1.9Ohm @ 10mA, 100MHz | 750 mW | -65°C ~ 150°C (TA) | 
|   | SMP1330-005LFDIODE STANDARD 20V 250MW SOT23-3 | 2,198 | 1.19 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Standard - 1 Pair Series Connection | 20V | 100 mA | 1pF @ 0V, 1MHz | 1.5Ohm @ 10mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMS3923-081LFRF DIODE SCHOTTKY 20V 75MW SC88 | 3,686 | 1.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Schottky - 2 Pair Series Connection | 20V | 50 mA | - | - | 75 mW | 150°C (TJ) | 
|   | CLA4603-085LFRF DIODE PIN 45V 2W 3QFN | 3,148 | 2.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 45V | 1.5 A | 0.4pF @ 6V, 1MHz | 2Ohm @ 10mA, 100MHz | 2 W | 175°C (TJ) | 
|   | SMP1330-085LFRF DIODE PIN 50V 3W 3QFN | 2,432 | 2.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 200 mA | 1pF @ 0V, 1MHz | 2Ohm @ 10mA, 100MHz | 3 W | 175°C (TJ) | 
|   | SMP1331-085LFRF DIODE PIN 200V 2.5W 3QFN | 2,715 | 2.17 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 200V | 200 mA | 0.35pF @ 30V, 1MHz | 500mOhm @ 100mA, 100MHz | 2.5 W | -40°C ~ 150°C (TA) | 



