 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MA4E1317RF DIODE SCHOTTKY 7V | 3,570 | 3.51 | FFQ |   Datasheet | Bulk | - | Active | Schottky - Single | 7V | - | 0.06pF @ 0V, 1MHz | - | - | -65°C ~ 125°C (TJ) | 
|   | MA4P7001F-1072TRF DIODE PIN 100V 10W | 3,849 | 6.25 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 100V | - | - | 900mOhm @ 100mA, 100MHz | 10 W | -55°C ~ 175°C (TJ) | 
|   | MSWSE-050-17COM PIN-SWITCH-ELEMENT, 0805P | 2,533 | 5.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 500V | 500 mA | 0.25pF @ 50V, 1MHz | 750mOhm @ 100mA, 100MHz | - | 175°C (TJ) | 
|   | MA4P505-1072TRF DIODE PIN 500V 15W | 3,118 | 7.95 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 500V | - | 0.65pF @ 100V, 1MHz | 450mOhm @ 100mA, 100MHz | 15 W | -65°C ~ 175°C (TJ) | 
|   | MA4SPS402RF DIODE PIN 100V 2SMD | 3,990 | 5.89 | FFQ |   Datasheet | Tray | HMIC™ | Active | PIN - Single | 100V | 250 mA | 0.06pF @ 40V, 1MHz | 5.8Ohm @ 10mA, 1GHz | - | 175°C (TJ) | 
|   | MA4AGP9075 % ALGAAS FLIP CHIP PIN | 2,599 | 5.91 | FFQ |   Datasheet | Tray | - | Active | PIN - Single | 50V | - | 0.02pF @ 5V, 10GHz | 7Ohm @ 10mA, 1MHz | 50 mW | -55°C ~ 125°C (TJ) | 
|   | MA4P7470F-1072TRF DIODE PIN 800V 4W | 3,024 | 9.59 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 800V | 150 mA | 0.7pF @ 100V, 100MHz | 800mOhm @ 100mA, 100MHz | 4 W | 175°C (TJ) | 
|   | MA4AGFCP910RF DIODE PIN 75V 50MW 2-FLIPCHIP | 900 | 6.89 | FFQ |   Datasheet | Tray | - | Active | PIN - Single | 75V | - | 0.021pF @ 10V, 1MHz | 6Ohm @ 10mA, 10GHz | 50 mW | -55°C ~ 125°C (TJ) | 
|   | MA4P7438-287TRF DIODE PIN 200V 200MW SOT23-3 | 3,836 | 1.48 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - Single | 200V | 150 mA | 0.35pF @ 20V, 1MHz | 10Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | 
|   | MA4E2054B1-1146TSCHOTTKY LOW BARRIER LEAD FREE P | 2,122 | 1.62 | FFQ | Tape & Reel (TR),Cut Tape (CT) | MA4E2054 | Active | Schottky - 1 Pair Series Connection | 3V | 20 mA | 0.3pF @ 0V, 1MHz | - | 75 mW | -65°C ~ 125°C | |
|   | MA4P7455-1225TRF DIODE PIN SOT25 | 3,103 | 2.12 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - PI Element | - | 75 mA | - | - | - | -65°C ~ 125°C (TJ) | 
|   | MA4P7447ST-287TDIODE,PIN,PLASTIC,LEADFREE | 3,835 | 2.18 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - 1 Pair Series Connection | 100V | 150 mA | 1.2pF @ 20V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | 
|   | MADL-011008-14120TRF DIODE PIN 6DFN | 3,858 | 3.08 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | - | - | - | - | - | -40°C ~ 85°C (TA) | 
|  | MADP-000907-14020PDIODE,SOLDERABLE ALGAAS FC PIN | 2,171 | 4.13 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 45V | - | 0.03pF @ 10V, 1MHz | 7Ohm @ 10mA, 1GHz | 100 mW | 175°C (TJ) | 
|   | MADS-002502-1246LPLOW BAR POCKET TAPE SURMOUNT CHI | 3,634 | 4.29 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MA4E2502 Surmount™ | Active | Schottky - Single | 5V | 20 mA | 0.12pF @ 0V, 18GHz | - | 50 mW | 175°C (TJ) | 
|  | MADP-010633-13920TDIODE,PIN,1392,CCM218 | 3,661 | 4.45 | FFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 500V | - | 0.4pF @ 50V, 1MHz | 600mOhm @ 100mA, 100MHz | 100 W | 175°C (TJ) | |
|   | MA4P1250-1072TRF DIODE PIN 100V 6W | 3,428 | 6.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 100V | - | 1.2pF @ 50V, 1MHz | 750mOhm @ 50mA, 100MHz | 6 W | -55°C ~ 175°C (TJ) | 
|   | MA4P7104F-1072TRF DIODE PIN 400V 11.5W | 3,446 | 6.07 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 400V | - | - | 500mOhm @ 100mA, 100MHz | 11.5 W | -55°C ~ 175°C (TJ) | 
|   | MA4P7102F-1072TRF DIODE PIN 200V 11.5W | 2,946 | 6.14 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 200V | - | - | 500mOhm @ 100mA, 100MHz | 11.5 W | -55°C ~ 175°C (TJ) | 
|   | MA4P504-1072TRF DIODE PIN 500V 7.5W | 2,392 | 6.50 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 500V | - | 0.5pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 7.5 W | -65°C ~ 175°C (TJ) | 



