 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NTE555D-PIN VHF BAND SW | 3,600 | 1.92 | FFQ |   Datasheet | Bag | - | Active | PIN - Single | 50V | - | 1pF @ 20V, 1MHz | - | 400 mW | -55°C ~ 125°C (TJ) | 
|   | 1N5711D-SCHOTTKY 70V | 2,047 | 0.40 | FFQ |   Datasheet | Bag | - | Active | Schottky - Single | 70V | 15 mA | 2pF @ 0V, 1MHz | - | 250 mV | -65°C ~ 200°C (TJ) | 
|   | NTE174GE-DAMPER DIODE | 2,729 | 0.91 | FFQ |   Datasheet | Bag | - | Active | PIN - Single | 270V | 10 A | - | - | - | - | 
|   | NTE553D-PIN UHF/VHF SWITCH | 2,324 | 0.98 | FFQ |   Datasheet | Bag | - | Active | PIN - Single | 35V | 100 mA | 1.2pF @ 6V, 1MHz | 1.2Ohm @ 2mA, 100MHz | 150 mW | -20°C ~ 60°C | 
|   | NTE555AD-VHF BAND SWITCH | 213 | 1.62 | FFQ |   Datasheet | Bag | - | Active | PIN - Single | 35V | 100 mA | 1.2pF @ 3V, 100MHz | 700mOhm @ 3mA, 200MHz | - | 150°C (TJ) | 



