 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance@VrF | CapacitanceRatio | CapacitanceRatioCondition | Voltage-PeakReverse(Max) | DiodeType | Q@VrF | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1SV239TPH3FDIODE VARACTOR 15V USC | 2,830 | 0.44 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2pF @ 10V, 1MHz | 2.4 | C2/C10 | 15 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV304TPH3FDIODE VARACTOR 10V USC | 2,155 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.6pF @ 4V, 1MHz | 3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV324TPH3FDIODE TCXO/VCO 10V USC | 3,960 | 0.43 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12pF @ 4V, 1MHz | 4.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV305,L3FDIODE VARACTOR 10V ESC | 2,852 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.6pF @ 4V, 1MHz | 3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV280,H3FDIODE VARACTOR 15V ESC | 2,091 | 0.46 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2pF @ 10V, 1MHz | 2.4 | C2/C10 | 15 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV323,H3FDIODE VARACTOR 10V ESC | 3,897 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 7.1pF @ 4V, 1MHz | 4.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV281(TPH3,F)DIODE VCO V/UHF 10V ESC | 3,213 | 0.39 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8.7pF @ 4V, 1MHz | 2 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV325,H3FDIODE VARACTOR 10V ESC | 2,374 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 12pF @ 4V, 1MHz | 4.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV229TPH3FDIODE VARACTOR 15V USC | 2,301 | 0.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.5pF @ 10V, 1MHz | 2.5 | C2/C10 | 15 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV285TPH3FDIODE VARACTOR 10V ESC | 3,418 | 0.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 2.35pF @ 4V, 1MHz | 2.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV277TPH3FDIODE VARICAP VCO UHF USC | 2,187 | 0.36 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2.35pF @ 4V, 1MHz | 2.3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV311(TPH3,F)DIODE VARACTOR 10V ESC | 2,682 | 0.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.45pF @ 4V, 1MHz | 2.1 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV282TPH3FDIODE VARACTOR 34V SINGLE ESC | 2,848 | 0.09 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 3pF @ 25V, 1MHz | 12.5 | C2/C25 | 34 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV279,H3FPB-F ESC VARICAP DIODE (HF), IR= | 2,193 | 0.49 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 6.5pF @ 10V, 1MHz | 2.5 | C2/C10 | 15 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV310TPH3FDIODE VARACTOR 10V USC | 2,420 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 5.45pF @ 4V, 1MHz | 2.1 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV270TPH3FDIODE VARICAP VCO UHF USC | 3,522 | 0.40 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8.7pF @ 4V, 1MHz | 2 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV228TPH3FDIODE VARACTOR DUAL 15V SC-59 | 2,872 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 13.7pF @ 8V, 1MHz | 2.6 | C3/C8 | 15 V | 1 Pair Common Cathode | - | 125°C (TJ) | Surface Mount | 
|   | 1SV314(TPL3,F)DIODE VARACTOR 10V SINGLE ESC | 3,836 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 3.4pF @ 2.5V, 1MHz | 2.5 | C0.5/C2.5 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 
|   | 1SV305,H3FDIODE VARACTOR 10V ESC | 3,652 | 0.00 | FFQ |   Datasheet | Tape & Reel (TR) | - | Active | 6.6pF @ 4V, 1MHz | 3 | C1/C4 | 10 V | Single | - | 125°C (TJ) | Surface Mount | 



